Browse professional disc golf players and their statistics.
Total players: 567
Player | Division | Rating | Fantasy Points | Location | Calendar Earnings |
---|---|---|---|---|---|
Gannon Buhr#75412 | MPO | 1058 | 3676.0 | Iowa, United States | $211,432 |
Richard Wysocki#38008 | MPO | 1054 | 3105.0 | Arizona, United States | $128,090 |
Isaac Robinson#50670 | MPO | 1046 | 2518.0 | Georgia, United States | $86,300 |
Ezra Robinson#50671 | MPO | 1046 | 2499.0 | Georgia, United States | $73,977 |
Calvin Heimburg#45971 | MPO | 1044 | 2733.0 | Florida, United States | $100,415 |
Chris Dickerson#62467 | MPO | 1043 | 2014.0 | Tennessee, United States | $39,678 |
Niklas Anttila#91249 | MPO | 1041 | 2653.0 | Finland | $91,777 |
Paul McBeth#27523 | MPO | 1040 | 2525.0 | California, United States | $52,206 |
James Proctor#34250 | MPO | 1039 | 2127.0 | California, United States | $50,458 |
Evan Smith#101574 | MPO | 1038 | 1771.0 | North Carolina, United States | $37,819 |
Matthew Orum#18330 | MPO | 1038 | 2115.0 | Alabama, United States | $39,063 |
Kyle Klein#85132 | MPO | 1038 | 2551.0 | Florida, United States | $44,598 |
Anthony Barela#44382 | MPO | 1037 | 2775.0 | Arizona, United States | $89,898 |
Joey Buckets#122356 | MPO | 1034 | 2263.0 | Georgia, United States | $41,635 |
Cale Leiviska#24341 | MPO | 1034 | 274.0 | Minnesota, United States | $14,764 |
Corey Ellis#44512 | MPO | 1033 | 1725.0 | West Virginia, United States | $22,684 |
Cole Redalen#79748 | MPO | 1033 | 1594.0 | Oregon, United States | $26,546 |
Bradley Williams#31644 | MPO | 1032 | 1869.0 | Texas, United States | $19,072 |
Aaron Gossage#35449 | MPO | 1032 | 2363.0 | Colorado, United States | $39,990 |
Adam Hammes#57365 | MPO | 1032 | 2187.0 | Wisconsin, United States | $28,116 |
Player data © 2025 PDGA