Fantasy disc golf scores and results for 2024 Beaver State Fling. Follow your favorite players and earn fantasy points.
Pos | Player | Fantasy Pts | Total | 1 Par 3 455 ft | 2 Par 5 1196 ft | 3 Par 3 400 ft | 4 Par 4 635 ft | 5 Par 4 630 ft | 6 Par 3 455 ft | 7 Par 3 420 ft | 8 Par 4 850 ft | 9 Par 3 442 ft | 10 Par 3 390 ft | 11 Par 4 675 ft | 12 Par 3 450 ft | 13 Par 3 197 ft | 14 Par 3 323 ft | 15 Par 4 760 ft | 16 Par 4 660 ft | 17 Par 5 980 ft | 18 Par 4 825 ft |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calvin C. Heimburg#45971 | 53 | 53 | 2 | 4 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 2 | 4 | 3 | 5 | 4 |
total Points: 53base Points: 42bonus Points: 11 bogey Free Roundpars: 6birdies: 12Streak: turkeys: 2Streak: hambones: 2Streak: yahtzees: 2 | |||||||||||||||||||||
2 | Richard R. Wysocki#38008 | 42 | 56 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 4 |
total Points: 42base Points: 36bonus Points: 6 bogey Free Roundpars: 9birdies: 9Streak: turkeys: 2 | |||||||||||||||||||||
3 | AJ A. Carey#61770 | 39 | 57 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 4 | 4 | 4 | 5 |
total Points: 39base Points: 34bonus Points: 5 pars: 8bogeys: 1birdies: 9Streak: turkeys: 1Streak: hambones: 1Streak: yahtzees: 1 | |||||||||||||||||||||
4 | Kyle K. Klein#85132 | 38 | 58 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 4 | 2 | 2 | 3 | 5 | 3 | 4 | 3 |
total Points: 38base Points: 32bonus Points: 6 pars: 5bogeys: 3birdies: 10Streak: turkeys: 2 | |||||||||||||||||||||
4 | Maximus M. Meyer#49865 | 32 | 58 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 4 |
total Points: 32base Points: 32 bogey Free Roundpars: 11birdies: 7 | |||||||||||||||||||||
4 | Matt M. Bell#48950 | 35 | 58 | 3 | 5 | 2 | 4 | 3 | 2 | 4 | 4 | 2 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 6 | 4 |
total Points: 35base Points: 32bonus Points: 3 pars: 7bogeys: 2birdies: 9Streak: turkeys: 1 | |||||||||||||||||||||
4 | Casey C. White#81739 | 32 | 58 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 4 | 4 | 4 |
total Points: 32base Points: 32 bogey Free Roundpars: 11birdies: 7 | |||||||||||||||||||||
4 | Luke L. Taylor#102119 | 35 | 58 | 3 | 6 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 4 |
total Points: 35base Points: 32bonus Points: 3 pars: 9bogeys: 1birdies: 8Streak: turkeys: 1 | |||||||||||||||||||||
4 | Andrew A. Marwede#75590 | 35 | 58 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 2 | 3 | 3 | 2 | 2 | 5 | 4 | 5 | 4 |
total Points: 35base Points: 32bonus Points: 3 pars: 9bogeys: 1birdies: 8Streak: turkeys: 1 | |||||||||||||||||||||
4 | Ezra E. Robinson#50671 | 39 | 58 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 5 | 3 | 4 | 3 |
total Points: 39base Points: 32bonus Points: 7 pars: 9bogeys: 1birdies: 8Streak: turkeys: 2Streak: hambones: 1 | |||||||||||||||||||||
4 | Austin A. Turner#54049 | 35 | 58 | 2 | 4 | 2 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 4 |
total Points: 35base Points: 32bonus Points: 3 bogey Free Roundpars: 11birdies: 7Streak: turkeys: 1 | |||||||||||||||||||||
12 | Gavin G. Babcock#80331 | 33 | 59 | 2 | 4 | 2 | 4 | 4 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 2 | 4 | 4 | 5 | 3 |
total Points: 33base Points: 30bonus Points: 3 bogey Free Roundpars: 12birdies: 6Streak: turkeys: 1 | |||||||||||||||||||||
12 | Adam A. Hammes#57365 | 34 | 59 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 2 | 3 | 4 | 4 | 5 | 4 |
total Points: 34base Points: 30bonus Points: 4 pars: 10bogeys: 1birdies: 7Streak: turkeys: 1Streak: hambones: 1 | |||||||||||||||||||||
12 | Gannon G. Buhr#75412 | 30 | 59 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 2 | 4 | 3 | 4 | 4 |
total Points: 30base Points: 30 bogey Free Roundpars: 12birdies: 6 | |||||||||||||||||||||
12 | Luke L. Humphries#69424 | 30 | 59 | 3 | 5 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 4 | 3 | 4 | 5 |
total Points: 30base Points: 30 pars: 10bogeys: 1birdies: 7 | |||||||||||||||||||||
12 | Linus L. Carlsson#82098 | 30 | 59 | 3 | 5 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 5 | 4 | 4 | 3 |
total Points: 30base Points: 30 pars: 10bogeys: 1birdies: 7 | |||||||||||||||||||||
12 | Randon R. Latta#51685 | 30 | 59 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 4 | 4 |
total Points: 30base Points: 30 bogey Free Roundpars: 12birdies: 6 | |||||||||||||||||||||
18 | Nathan N. Sexton#18824 | 28 | 60 | 3 | 5 | 2 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 2 | 4 | 4 | 5 | 4 |
total Points: 28base Points: 28 pars: 11bogeys: 1birdies: 6 | |||||||||||||||||||||
18 | Eric E. Oakley#53565 | 28 | 60 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 4 | 5 | 4 |
total Points: 28base Points: 28 bogey Free Roundpars: 13birdies: 5 | |||||||||||||||||||||
18 | Tuomas T. Hyytiäinen#65715 | 28 | 60 | 3 | 4 | 3 | 4 | 4 | 4 | 2 | 4 | 2 | 2 | 4 | 2 | 3 | 2 | 4 | 3 | 5 | 5 |
total Points: 28base Points: 28 pars: 9bogeys: 2birdies: 7 | |||||||||||||||||||||
18 | Niklas N. Anttila#91249 | 31 | 60 | 3 | 4 | 2 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 6 | 4 |
total Points: 31base Points: 28bonus Points: 3 pars: 9bogeys: 2birdies: 7Streak: turkeys: 1 | |||||||||||||||||||||
18 | Corey C. Ellis#44512 | 33 | 60 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 2 | 2 | 3 | 2 | 2 | 3 | 4 | 4 | 5 | 4 |
total Points: 33base Points: 28bonus Points: 5 bogey Free Roundpars: 13birdies: 5Streak: turkeys: 1Streak: hambones: 1Streak: yahtzees: 1 | |||||||||||||||||||||
18 | Gavin G. Rathbun#60436 | 28 | 60 | 3 | 6 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 5 | 3 | 4 | 4 |
total Points: 28base Points: 28 pars: 9bogeys: 2birdies: 7 | |||||||||||||||||||||
18 | Jaden J. Rye#153363 | 28 | 60 | 2 | 5 | 2 | 4 | 5 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 5 | 5 |
total Points: 28base Points: 28 pars: 9bogeys: 2birdies: 7 | |||||||||||||||||||||
18 | Chandler C. Fry#25541 | 28 | 60 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 5 | 4 | 4 | 3 |
total Points: 28base Points: 28 pars: 11bogeys: 1birdies: 6 | |||||||||||||||||||||
26 | Micah M. Groth#113179 | 26 | 61 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 4 | 2 | 3 | 4 | 4 | 5 | 3 |
total Points: 26base Points: 26 pars: 12bogeys: 1birdies: 5 | |||||||||||||||||||||
26 | Jesse J. Nieminen#58923 | 29 | 61 | 2 | 5 | 3 | 4 | 4 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 |
total Points: 29base Points: 26bonus Points: 3 pars: 12bogeys: 1birdies: 5Streak: turkeys: 1 | |||||||||||||||||||||
26 | Aaron A. Gossage#35449 | 29 | 61 | 2 | 4 | 2 | 5 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 6 | 3 | 4 | 5 |
total Points: 29base Points: 26bonus Points: 3 pars: 7bogeys: 2birdies: 8double Bogey Or Worse: 1Streak: turkeys: 1 | |||||||||||||||||||||
26 | Jake J. Hebenheimer#43762 | 26 | 61 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 2 | 5 | 3 | 5 | 4 |
total Points: 26base Points: 26 pars: 12bogeys: 1birdies: 5 | |||||||||||||||||||||
26 | Emerson E. Keith#47472 | 26 | 61 | 2 | 5 | 3 | 3 | 5 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 4 |
total Points: 26base Points: 26 pars: 12bogeys: 1birdies: 5 | |||||||||||||||||||||
26 | Paul P. Ulibarri#27171 | 26 | 61 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 4 | 2 | 3 | 5 | 4 | 4 | 4 |
total Points: 26base Points: 26 pars: 10bogeys: 2birdies: 6 | |||||||||||||||||||||
26 | Joe J. Notch#106915 | 29 | 61 | 3 | 6 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 5 | 4 |
total Points: 29base Points: 26bonus Points: 3 pars: 10bogeys: 2birdies: 6Streak: turkeys: 1 | |||||||||||||||||||||
26 | Joey J. Buckets#122356 | 26 | 61 | 3 | 6 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 2 | 5 | 4 | 4 | 4 |
total Points: 26base Points: 26 pars: 8bogeys: 3birdies: 7 | |||||||||||||||||||||
26 | Paul P. McBeth#27523 | 26 | 61 | 3 | 5 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 4 | 4 | 6 |
total Points: 26base Points: 26 pars: 11birdies: 6double Bogey Or Worse: 1 | |||||||||||||||||||||
26 | Bradley B. Williams#31644 | 29 | 61 | 2 | 5 | 5 | 6 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 |
total Points: 29base Points: 26bonus Points: 3 pars: 8birdies: 8double Bogey Or Worse: 2Streak: turkeys: 1 | |||||||||||||||||||||
26 | Garrett G. Gurthie#13864 | 33 | 61 | 3 | 6 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 4 | 4 | 7 | 4 |
total Points: 33base Points: 26bonus Points: 7 pars: 9bogeys: 1birdies: 7double Bogey Or Worse: 1Streak: turkeys: 2Streak: hambones: 1 | |||||||||||||||||||||
26 | Kevin K. Kiefer III#97115 | 26 | 61 | 2 | 6 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 4 | 4 | 4 | 4 |
total Points: 26base Points: 26 pars: 10bogeys: 2birdies: 6 | |||||||||||||||||||||
26 | Ezra E. Aderhold#121715 | 31 | 61 | 4 | 6 | 3 | 3 | 4 | 3 | 2 | 5 | 3 | 2 | 3 | 2 | 2 | 2 | 4 | 4 | 6 | 3 |
total Points: 31base Points: 26bonus Points: 5 pars: 6bogeys: 4birdies: 8Streak: turkeys: 1Streak: hambones: 1Streak: yahtzees: 1 | |||||||||||||||||||||
26 | Ty T. Love#89959 | 26 | 61 | 2 | 5 | 3 | 3 | 4 | 2 | 2 | 4 | 3 | 2 | 4 | 3 | 2 | 3 | 5 | 3 | 7 | 4 |
total Points: 26base Points: 26 pars: 9bogeys: 1birdies: 7double Bogey Or Worse: 1 | |||||||||||||||||||||
40 | Anthony A. Barela#44382 | 28 | 62 | 3 | 6 | 5 | 4 | 3 | 3 | 3 | 5 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 5 | 4 |
total Points: 28base Points: 24bonus Points: 4 pars: 8bogeys: 2birdies: 7double Bogey Or Worse: 1Streak: turkeys: 1Streak: hambones: 1 | |||||||||||||||||||||
40 | Isaac I. Robinson#50670 | 24 | 62 | 3 | 7 | 4 | 4 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 2 | 4 | 4 | 6 | 3 |
total Points: 24base Points: 24 pars: 8bogeys: 2birdies: 7double Bogey Or Worse: 1 | |||||||||||||||||||||
40 | Eagle E. McMahon#37817 | 24 | 62 | 3 | 5 | 3 | 3 | 5 | 2 | 3 | 4 | 4 | 2 | 3 | 3 | 2 | 3 | 5 | 3 | 5 | 4 |
total Points: 24base Points: 24 pars: 9bogeys: 3birdies: 6 | |||||||||||||||||||||
40 | Kevin K. Jones#41760 | 24 | 62 | 2 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 2 | 4 | 3 | 6 | 4 |
total Points: 24base Points: 24 pars: 13bogeys: 1birdies: 4 | |||||||||||||||||||||
40 | Jeremy J. Koling#33705 | 24 | 62 | 3 | 5 | 2 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 4 | 5 |
total Points: 24base Points: 24 pars: 13bogeys: 1birdies: 4 | |||||||||||||||||||||
40 | Nate N. Hecker#93475 | 24 | 62 | 3 | 5 | 2 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 6 | 3 | 5 | 4 |
total Points: 24base Points: 24 pars: 10bogeys: 1birdies: 6double Bogey Or Worse: 1 | |||||||||||||||||||||
40 | Chris C. Clemons#50401 | 24 | 62 | 3 | 5 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 2 | 4 | 3 | 6 | 4 |
total Points: 24base Points: 24 pars: 11bogeys: 2birdies: 5 | |||||||||||||||||||||
40 | Andrew A. Fish#58320 | 24 | 62 | 2 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 2 | 4 | 2 | 2 | 3 | 4 | 4 | 4 | 6 |
total Points: 24base Points: 24 pars: 10bogeys: 1birdies: 6double Bogey Or Worse: 1 | |||||||||||||||||||||
40 | Calvin C. Lonnquist#145206 | 24 | 62 | 3 | 5 | 2 | 3 | 4 | 2 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 4 | 5 | 3 | 5 | 4 |
total Points: 24base Points: 24 pars: 9bogeys: 3birdies: 6 | |||||||||||||||||||||
40 | Drew D. Gibson#48346 | 24 | 62 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 2 | 4 | 5 | 4 | 4 |
total Points: 24base Points: 24 pars: 11bogeys: 2birdies: 5 | |||||||||||||||||||||
40 | Scott S. Withers#38464 | 27 | 62 | 3 | 4 | 2 | 3 | 5 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 2 | 3 | 5 | 3 | 5 | 5 |
total Points: 27base Points: 24bonus Points: 3 pars: 9bogeys: 3birdies: 6Streak: turkeys: 1 | |||||||||||||||||||||
40 | Joona J. Heinänen#58926 | 24 | 62 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 5 | 3 |
total Points: 24base Points: 24 pars: 11bogeys: 2birdies: 5 | |||||||||||||||||||||
52 | Zachary Z. Nash#101197 | 22 | 63 | 3 | 6 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 2 | 2 | 5 | 4 | 4 | 3 |
total Points: 22base Points: 22 pars: 10bogeys: 3birdies: 5 | |||||||||||||||||||||
52 | Alden A. Harris#98091 | 22 | 63 | 3 | 5 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 5 | 3 | 2 | 3 | 5 | 3 | 5 | 5 |
total Points: 22base Points: 22 pars: 10bogeys: 3birdies: 5 | |||||||||||||||||||||
52 | Albert A. Tamm#76669 | 22 | 63 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 4 | 4 | 4 |
total Points: 22base Points: 22 bogey Free Roundpars: 16birdies: 2 | |||||||||||||||||||||
52 | Max M. Regitnig#27812 | 22 | 63 | 3 | 5 | 2 | 3 | 5 | 2 | 3 | 5 | 4 | 2 | 4 | 4 | 2 | 3 | 4 | 4 | 4 | 4 |
total Points: 22base Points: 22 pars: 8bogeys: 4birdies: 6 | |||||||||||||||||||||
52 | Evan E. Scott#89394 | 25 | 63 | 4 | 5 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 4 | 5 | 2 | 3 | 4 | 4 | 5 | 5 |
total Points: 25base Points: 22bonus Points: 3 pars: 9bogeys: 2birdies: 6double Bogey Or Worse: 1Streak: turkeys: 1 | |||||||||||||||||||||
52 | Lucas L. Oberholtzer Hess#90439 | 22 | 63 | 3 | 5 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 4 | 2 | 2 | 4 | 4 | 5 | 5 |
total Points: 22base Points: 22 pars: 12bogeys: 2birdies: 4 | |||||||||||||||||||||
52 | Kieran K. Hampson#171703 | 22 | 63 | 3 | 5 | 2 | 3 | 4 | 2 | 3 | 4 | 4 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 7 | 4 |
total Points: 22base Points: 22 pars: 11bogeys: 1birdies: 5double Bogey Or Worse: 1 | |||||||||||||||||||||
52 | Jason J. Lawson#165807 | 22 | 63 | 3 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 2 | 3 | 4 | 3 | 4 | 4 |
total Points: 22base Points: 22 pars: 12bogeys: 2birdies: 4 | |||||||||||||||||||||
52 | James J. Proctor#34250 | 22 | 63 | 3 | 6 | 2 | 5 | 4 | 2 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 4 |
total Points: 22base Points: 22 pars: 10bogeys: 3birdies: 5 | |||||||||||||||||||||
52 | Sullivan S. Tipton#78817 | 22 | 63 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 2 | 4 | 3 | 2 | 3 | 4 | 4 | 5 | 3 |
total Points: 22base Points: 22 pars: 12bogeys: 2birdies: 4 | |||||||||||||||||||||
62 | Jake J. Monn#98722 | 20 | 64 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 2 | 4 | 4 | 2 | 3 | 4 | 4 | 4 | 5 |
total Points: 20base Points: 20 pars: 11bogeys: 3birdies: 4 | |||||||||||||||||||||
62 | Chandler C. Kramer#139228 | 20 | 64 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 5 | 5 |
total Points: 20base Points: 20 pars: 15bogeys: 1birdies: 2 | |||||||||||||||||||||
62 | Cole C. Redalen#79748 | 23 | 64 | 3 | 6 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 5 | 6 | 3 | 5 | 3 |
total Points: 23base Points: 20bonus Points: 3 pars: 9bogeys: 1birdies: 6double Bogey Or Worse: 2Streak: turkeys: 1 | |||||||||||||||||||||
62 | Andrew A. Presnell#63765 | 20 | 64 | 3 | 5 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 5 | 3 | 4 | 5 |
total Points: 20base Points: 20 pars: 10bogeys: 2birdies: 5double Bogey Or Worse: 1 | |||||||||||||||||||||
62 | Jake J. Brown#140954 | 20 | 64 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 7 | 4 |
total Points: 20base Points: 20 pars: 14birdies: 3double Bogey Or Worse: 1 | |||||||||||||||||||||
62 | Anthony A. Bodanza#210763 | 20 | 64 | 3 | 6 | 3 | 4 | 5 | 3 | 2 | 4 | 2 | 3 | 4 | 3 | 2 | 4 | 4 | 3 | 6 | 3 |
total Points: 20base Points: 20 pars: 9bogeys: 4birdies: 5 | |||||||||||||||||||||
62 | James J. Conrad#17295 | 20 | 64 | 3 | 7 | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 2 | 4 | 3 | 2 | 3 | 4 | 5 | 6 | 5 |
total Points: 20base Points: 20 pars: 8bogeys: 3birdies: 6double Bogey Or Worse: 1 | |||||||||||||||||||||
62 | Jared J. Stoll#68103 | 30 | 64 | 3 | 5 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 2 | 3 | 2 | 3 | 3 | 4 | 4 | 9 | 4 |
total Points: 30base Points: 24bonus Points: 6 pars: 10bogeys: 1birdies: 6double Bogey Or Worse: 1Streak: turkeys: 2 | |||||||||||||||||||||
62 | Kirby K. Snyder#115165 | 20 | 64 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 2 | 2 | 5 | 3 | 5 | 4 |
total Points: 20base Points: 20 pars: 11bogeys: 3birdies: 4 | |||||||||||||||||||||
71 | Connor C. Rock#73695 | 22 | 65 | 3 | 7 | 3 | 5 | 6 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 4 | 4 | 5 | 4 |
total Points: 22base Points: 18bonus Points: 4 pars: 10bogeys: 1birdies: 5double Bogey Or Worse: 2Streak: turkeys: 1Streak: hambones: 1 | |||||||||||||||||||||
71 | Carter C. Ahrens#88279 | 18 | 65 | 3 | 5 | 3 | 3 | 4 | 4 | 3 | 5 | 2 | 2 | 4 | 3 | 3 | 2 | 5 | 4 | 5 | 5 |
total Points: 18base Points: 18 pars: 10bogeys: 4birdies: 4 | |||||||||||||||||||||
71 | Braeden B. Sides#129963 | 23 | 65 | 2 | 5 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 4 | 2 | 4 | 5 | 3 | 8 | 4 |
total Points: 23base Points: 20bonus Points: 3 pars: 8bogeys: 3birdies: 6double Bogey Or Worse: 1Streak: turkeys: 1 | |||||||||||||||||||||
71 | Jacob J. Courtis#56511 | 18 | 65 | 2 | 5 | 3 | 6 | 3 | 3 | 2 | 5 | 3 | 3 | 4 | 3 | 3 | 2 | 5 | 4 | 4 | 5 |
total Points: 18base Points: 18 pars: 9bogeys: 3birdies: 5double Bogey Or Worse: 1 | |||||||||||||||||||||
71 | Mason M. Ford#72844 | 18 | 65 | 3 | 5 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 6 | 4 | 7 | 4 |
total Points: 18base Points: 18 pars: 12birdies: 4double Bogey Or Worse: 2 | |||||||||||||||||||||
71 | Raven R. Newsom#88212 | 18 | 65 | 3 | 5 | 4 | 3 | 6 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 |
total Points: 18base Points: 18 pars: 13bogeys: 1birdies: 3double Bogey Or Worse: 1 | |||||||||||||||||||||
71 | Colin C. Bryant#130709 | 20 | 65 | 3 | 5 | 6 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 4 | 4 | 4 | 5 |
total Points: 20base Points: 20 pars: 10bogeys: 2birdies: 5double Bogey Or Worse: 1 | |||||||||||||||||||||
71 | Joey J. Temali#100818 | 18 | 65 | 3 | 6 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 2 | 5 | 4 | 4 | 4 |
total Points: 18base Points: 18 pars: 12bogeys: 3birdies: 3 | |||||||||||||||||||||
71 | Dustin D. Keegan#35187 | 18 | 65 | 3 | 6 | 2 | 4 | 5 | 2 | 3 | 5 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 4 | 4 |
total Points: 18base Points: 18 pars: 10bogeys: 4birdies: 4 | |||||||||||||||||||||
71 | Luke L. Samson#59419 | 18 | 65 | 3 | 6 | 2 | 4 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 4 | 6 | 4 | 4 | 5 |
total Points: 18base Points: 18 pars: 9bogeys: 3birdies: 5double Bogey Or Worse: 1 | |||||||||||||||||||||
81 | Väinö V. Mäkelä#59635 | 19 | 66 | 3 | 6 | 4 | 6 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 4 | 5 | 4 |
total Points: 19base Points: 16bonus Points: 3 pars: 12bogeys: 2birdies: 3double Bogey Or Worse: 1Streak: turkeys: 1 | |||||||||||||||||||||
81 | Parker P. Welck#39491 | 16 | 66 | 3 | 6 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 2 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 4 |
total Points: 16base Points: 16 pars: 15bogeys: 2birdies: 1 | |||||||||||||||||||||
81 | Colten C. Montgomery#35876 | 16 | 66 | 3 | 5 | 3 | 3 | 5 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 2 | 4 | 4 | 4 | 5 | 3 |
total Points: 16base Points: 16 pars: 11bogeys: 4birdies: 3 | |||||||||||||||||||||
81 | Daniel D. Pfaff#98558 | 16 | 66 | 3 | 6 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 4 | 4 |
total Points: 16base Points: 16 pars: 9bogeys: 5birdies: 4 | |||||||||||||||||||||
81 | Connor C. O'Reilly#99648 | 16 | 66 | 3 | 6 | 2 | 6 | 4 | 3 | 3 | 5 | 2 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 6 | 4 |
total Points: 16base Points: 16 pars: 8bogeys: 4birdies: 5double Bogey Or Worse: 1 | |||||||||||||||||||||
81 | Randy R. Dueck#139619 | 19 | 66 | 3 | 7 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 2 | 3 | 5 | 4 | 6 | 4 |
total Points: 19base Points: 16bonus Points: 3 pars: 10bogeys: 3birdies: 4double Bogey Or Worse: 1Streak: turkeys: 1 | |||||||||||||||||||||
81 | Nikko N. Locastro#11534 | 16 | 66 | 3 | 5 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 2 | 3 | 4 | 5 | 4 | 4 |
total Points: 16base Points: 16 pars: 13bogeys: 3birdies: 2 | |||||||||||||||||||||
88 | Trevon T. Crowe#67172 | 14 | 67 | 3 | 5 | 3 | 4 | 5 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 6 | 4 |
total Points: 14base Points: 14 pars: 12bogeys: 4birdies: 2 | |||||||||||||||||||||
