Fantasy disc golf scores and results for MVP Music City Open. Follow your favorite players and earn fantasy points.
Pos | Player | Fantasy Pts | Rd | Thru | 1 Par 3 280 ft | 2 Par 4 559 ft | 3 Par 4 625 ft | 4 Par 4 720 ft | 5 Par 3 375 ft | 6 Par 4 777 ft | 7 Par 3 375 ft | 8 Par 4 783 ft | 9 Par 4 763 ft | 10 Par 4 741 ft | 11 Par 3 294 ft | 12 Par 5 1129 ft | 13 Par 4 574 ft | 14 Par 5 945 ft | 15 Par 3 375 ft | 16 Par 3 304 ft | 17 Par 4 594 ft | 18 Par 3 520 ft |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isaac I. Robinson#50670 | 43 | -8 | 18 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 2 | 2 | 4 | 3 |
total Points: 43base Points: 34bonus Points: 9 pars: 8bogeys: 1birdies: 9Streak: hambones: 1Streak: yahtzees: 1 | ||||||||||||||||||||||
1 | Richard R. Wysocki#38008 | 38 | -8 | 18 | 3 | 3 | 4 | 3 | 4 | 4 | 2 | 3 | 4 | 4 | 2 | 5 | 3 | 4 | 2 | 2 | 4 | 3 |
total Points: 38base Points: 34bonus Points: 4 pars: 8bogeys: 1birdies: 9Streak: hambones: 1 | ||||||||||||||||||||||
3 | Gavin G. Phillips#119504 | 35 | -7 | 18 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 5 | 4 | 5 | 2 | 2 | 4 | 4 |
total Points: 35base Points: 32bonus Points: 3 pars: 9bogeys: 1birdies: 8Streak: turkeys: 1 | ||||||||||||||||||||||
3 | Austin A. Turner#54049 | 32 | -7 | 18 | 2 | 4 | 5 | 3 | 3 | 5 | 2 | 4 | 3 | 4 | 2 | 4 | 4 | 4 | 3 | 2 | 4 | 2 |
total Points: 32base Points: 32 pars: 7bogeys: 2birdies: 9 | ||||||||||||||||||||||
5 | Jesse J. Nieminen#58923 | 36 | -6 | 18 | 2 | 4 | 3 | 3 | 2 | 4 | 3 | 4 | 4 | 6 | 3 | 4 | 3 | 6 | 2 | 2 | 3 | 3 |
total Points: 36base Points: 30bonus Points: 6 pars: 7bogeys: 1birdies: 9double Bogey Or Worse: 1Streak: turkeys: 2 | ||||||||||||||||||||||
5 | Paul P. McBeth#27523 | 35 | -6 | 18 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 2 | 2 | 4 | 3 |
total Points: 35base Points: 30bonus Points: 5 bogey Free Roundpars: 12birdies: 6 | ||||||||||||||||||||||
5 | Joona J. Heinänen#58926 | 33 | -6 | 18 | 2 | 3 | 3 | 4 | 3 | 4 | 2 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 2 | 5 | 3 |
total Points: 33base Points: 30bonus Points: 3 pars: 10bogeys: 1birdies: 7Streak: turkeys: 1 | ||||||||||||||||||||||
5 | Jakub J. Semerád#91925 | 34 | -6 | 18 | 2 | 5 | 4 | 5 | 2 | 3 | 4 | 4 | 4 | 4 | 2 | 5 | 3 | 4 | 2 | 2 | 4 | 2 |
total Points: 34base Points: 30bonus Points: 4 pars: 6bogeys: 3birdies: 9Streak: hambones: 1 | ||||||||||||||||||||||
5 | Adam A. Hammes#57365 | 33 | -6 | 18 | 2 | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 2 | 2 | 4 | 2 |
total Points: 33base Points: 30bonus Points: 3 pars: 8bogeys: 2birdies: 8Streak: turkeys: 1 | ||||||||||||||||||||||
5 | Chris C. Dickerson#62467 | 34 | -6 | 18 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 2 | 2 | 4 | 2 |
total Points: 34base Points: 30bonus Points: 4 pars: 8bogeys: 2birdies: 8Streak: hambones: 1 | ||||||||||||||||||||||
11 | Sullivan S. Tipton#78817 | 28 | -5 | 18 | 2 | 4 | 4 | 3 | 3 | 4 | 2 | 6 | 3 | 4 | 3 | 4 | 4 | 5 | 2 | 2 | 4 | 3 |
total Points: 28base Points: 28 pars: 10birdies: 7double Bogey Or Worse: 1 | ||||||||||||||||||||||
11 | Anthony A. Barela#44382 | 31 | -5 | 18 | 3 | 3 | 3 | 3 | 3 | 6 | 2 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 3 | 3 | 2 |
total Points: 31base Points: 28bonus Points: 3 pars: 10birdies: 7double Bogey Or Worse: 1Streak: turkeys: 1 | ||||||||||||||||||||||
11 | Eagle E. McMahon#37817 | 35 | -5 | 18 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 |
total Points: 35base Points: 28bonus Points: 7 pars: 9bogeys: 2birdies: 7Streak: turkeys: 1Streak: hambones: 1 | ||||||||||||||||||||||
11 | Aidan A. Scott#99246 | 28 | -5 | 18 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 4 | 4 | 4 | 3 | 2 | 4 | 4 |
total Points: 28base Points: 28 pars: 11bogeys: 1birdies: 6 | ||||||||||||||||||||||
11 | Gannon G. Buhr#75412 | 32 | -5 | 18 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 5 | 3 |
total Points: 32base Points: 28bonus Points: 4 pars: 9bogeys: 2birdies: 7Streak: hambones: 1 | ||||||||||||||||||||||
11 | Gavin G. Babcock#80331 | 28 | -5 | 18 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 4 | 4 | 2 | 5 | 3 | 5 | 2 | 3 | 4 | 4 |
total Points: 28base Points: 28 pars: 11bogeys: 1birdies: 6 | ||||||||||||||||||||||
17 | Aaron A. Gossage#35449 | 29 | -4 | 18 | 2 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 2 | 4 | 4 | 6 | 3 | 2 | 4 | 2 |
total Points: 29base Points: 26bonus Points: 3 pars: 8bogeys: 3birdies: 7Streak: turkeys: 1 | ||||||||||||||||||||||
17 | Andrew A. Marwede#75590 | 30 | -4 | 18 | 3 | 4 | 4 | 5 | 3 | 4 | 2 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 2 | 2 | 3 | 2 |
total Points: 30base Points: 26bonus Points: 4 pars: 8bogeys: 3birdies: 7Streak: hambones: 1 | ||||||||||||||||||||||
17 | Jake J. Hebenheimer#43762 | 30 | -4 | 18 | 2 | 3 | 4 | 3 | 2 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 2 | 2 | 4 | 3 |
total Points: 30base Points: 26bonus Points: 4 pars: 6bogeys: 4birdies: 8Streak: hambones: 1 | ||||||||||||||||||||||
17 | Zachary Z. Nash#101197 | 26 | -4 | 18 | 2 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 2 | 5 | 3 | 4 | 3 | 4 | 5 | 3 |
total Points: 26base Points: 26 pars: 10bogeys: 2birdies: 6 | ||||||||||||||||||||||
21 | Bradley B. Williams#31644 | 24 | -3 | 18 | 3 | 4 | 4 | 5 | 2 | 4 | 2 | 4 | 5 | 3 | 2 | 5 | 4 | 4 | 3 | 3 | 4 | 3 |
total Points: 24base Points: 24 pars: 11bogeys: 2birdies: 5 | ||||||||||||||||||||||
21 | Evan E. Smith#101574 | 24 | -3 | 18 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 6 | 3 | 4 | 5 | 4 | 3 | 2 | 4 | 3 |
total Points: 24base Points: 24 pars: 10bogeys: 1birdies: 6double Bogey Or Worse: 1 | ||||||||||||||||||||||
21 | Noah N. Meintsma#56555 | 24 | -3 | 18 | 2 | 4 | 4 | 4 | 3 | 5 | 2 | 3 | 5 | 4 | 2 | 6 | 4 | 4 | 3 | 2 | 4 | 3 |
total Points: 24base Points: 24 pars: 9bogeys: 3birdies: 6 | ||||||||||||||||||||||
21 | Jake J. Monn#98722 | 24 | -3 | 18 | 2 | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 6 | 3 | 4 | 3 | 3 | 4 | 2 |
total Points: 24base Points: 24 pars: 11bogeys: 2birdies: 5 | ||||||||||||||||||||||
21 | Ty T. Love#89959 | 24 | -3 | 18 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 5 | 2 | 5 | 3 | 4 | 3 | 2 | 4 | 3 |
total Points: 24base Points: 24 pars: 9bogeys: 3birdies: 6 | ||||||||||||||||||||||
21 | Ezra E. Robinson#50671 | 24 | -3 | 18 | 3 | 4 | 4 | 5 | 2 | 4 | 3 | 4 | 4 | 4 | 2 | 5 | 4 | 4 | 3 | 3 | 3 | 3 |
total Points: 24base Points: 24 pars: 13bogeys: 1birdies: 4 | ||||||||||||||||||||||
21 | Chris C. Clemons#50401 | 24 | -3 | 18 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 2 | 7 | 4 | 4 | 3 | 2 | 5 | 2 |
total Points: 24base Points: 24 pars: 10bogeys: 1birdies: 6double Bogey Or Worse: 1 | ||||||||||||||||||||||
21 | Chandler C. Kramer#139228 | 24 | -3 | 18 | 3 | 3 | 3 | 5 | 3 | 6 | 3 | 4 | 5 | 4 | 2 | 5 | 3 | 4 | 3 | 2 | 4 | 2 |
total Points: 24base Points: 24 pars: 8bogeys: 2birdies: 7double Bogey Or Worse: 1 | ||||||||||||||||||||||
29 | Niklas N. Anttila#91249 | 22 | -2 | 18 | 2 | 4 | 5 | 4 | 2 | 4 | 3 | 5 | 4 | 3 | 3 | 5 | 3 | 6 | 3 | 2 | 5 | 2 |
total Points: 22base Points: 22 pars: 8bogeys: 4birdies: 6 | ||||||||||||||||||||||
29 | Kevin K. Jones#41760 | 22 | -2 | 18 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 2 | 5 | 3 | 5 | 4 | 2 | 4 | 3 |
total Points: 22base Points: 22 pars: 10bogeys: 3birdies: 5 | ||||||||||||||||||||||
29 | Luke L. Taylor#102119 | 25 | -2 | 18 | 3 | 5 | 3 | 3 | 2 | 4 | 3 | 4 | 5 | 6 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 3 |
total Points: 25base Points: 22bonus Points: 3 pars: 9bogeys: 2birdies: 6double Bogey Or Worse: 1Streak: turkeys: 1 | ||||||||||||||||||||||
29 | Harry H. Chace#131546 | 22 | -2 | 18 | 3 | 3 | 4 | 5 | 2 | 4 | 3 | 5 | 4 | 5 | 2 | 5 | 4 | 4 | 3 | 2 | 4 | 3 |
total Points: 22base Points: 22 pars: 10bogeys: 3birdies: 5 | ||||||||||||||||||||||
29 | Clay C. Edwards#91397 | 25 | -2 | 18 | 2 | 4 | 5 | 5 | 2 | 6 | 3 | 4 | 4 | 3 | 2 | 5 | 4 | 4 | 2 | 2 | 5 | 3 |
total Points: 25base Points: 22bonus Points: 3 pars: 7bogeys: 3birdies: 7double Bogey Or Worse: 1Streak: turkeys: 1 | ||||||||||||||||||||||
29 | Nathan N. Queen#68286 | 22 | -2 | 18 | 2 | 3 | 4 | 6 | 3 | 4 | 2 | 4 | 4 | 5 | 2 | 6 | 4 | 4 | 3 | 2 | 4 | 3 |
total Points: 22base Points: 22 pars: 9bogeys: 2birdies: 6double Bogey Or Worse: 1 | ||||||||||||||||||||||
35 | Garrett G. Gurthie#13864 | 20 | -1 | 18 | 2 | 5 | 5 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 6 | 4 | 5 | 4 | 3 | 4 | 2 |
total Points: 20base Points: 20 pars: 9bogeys: 4birdies: 5 | ||||||||||||||||||||||
35 | Luke L. Humphries#69424 | 20 | -1 | 18 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 6 | 4 | 4 | 3 | 2 | 5 | 2 |
total Points: 20base Points: 20 pars: 11bogeys: 3birdies: 4 | ||||||||||||||||||||||
35 | Raven R. Newsom#88212 | 24 | -1 | 18 | 2 | 4 | 4 | 6 | 3 | 4 | 4 | 5 | 4 | 4 | 2 | 4 | 3 | 4 | 3 | 2 | 4 | 4 |
total Points: 24base Points: 20bonus Points: 4 pars: 8bogeys: 3birdies: 6double Bogey Or Worse: 1Streak: hambones: 1 | ||||||||||||||||||||||
35 | Calvin C. Lonnquist#145206 | 20 | -1 | 18 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 3 |
total Points: 20base Points: 20 pars: 11bogeys: 3birdies: 4 | ||||||||||||||||||||||
35 | Randy R. Dueck#139619 | 20 | -1 | 18 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 3 | 4 | 3 |
total Points: 20base Points: 20 pars: 13bogeys: 2birdies: 3 | ||||||||||||||||||||||
35 | Gideon G. Drake#74465 | 22 | -1 | 18 | 3 | 4 | 3 | 5 | 3 | 7 | 2 | 4 | 5 | 3 | 2 | 5 | 4 | 4 | 3 | 2 | 4 | 3 |
total Points: 22base Points: 22 pars: 9bogeys: 2birdies: 6double Bogey Or Worse: 1 | ||||||||||||||||||||||
41 | Simon S. Lizotte#8332 | 18 | E | 18 | 3 | 4 | 3 | 5 | 2 | 3 | 5 | 5 | 4 | 3 | 3 | 5 | 5 | 4 | 3 | 3 | 5 | 2 |
total Points: 18base Points: 18 pars: 7bogeys: 4birdies: 6double Bogey Or Worse: 1 | ||||||||||||||||||||||
41 | Andrew A. Presnell#63765 | 18 | E | 18 | 3 | 4 | 4 | 4 | 3 | 4 | 2 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 2 | 4 | 3 |
total Points: 18base Points: 18 pars: 12bogeys: 3birdies: 3 | ||||||||||||||||||||||
41 | Alden A. Harris#98091 | 18 | E | 18 | 3 | 3 | 4 | 6 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 7 | 4 | 4 | 4 | 3 | 3 | 2 |
total Points: 18base Points: 18 pars: 8bogeys: 2birdies: 6double Bogey Or Worse: 2 | ||||||||||||||||||||||
41 | Evan E. Scott#89394 | 20 | E | 18 | 3 | 3 | 4 | 5 | 3 | 4 | 2 | 4 | 3 | 4 | 3 | 5 | 7 | 4 | 3 | 2 | 4 | 4 |
total Points: 20base Points: 20 pars: 10bogeys: 2birdies: 5double Bogey Or Worse: 1 | ||||||||||||||||||||||
41 | Casey C. White#81739 | 21 | E | 18 | 2 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 6 | 3 |
total Points: 21base Points: 18bonus Points: 3 pars: 11bogeys: 2birdies: 4double Bogey Or Worse: 1Streak: turkeys: 1 | ||||||||||||||||||||||
41 | Rasmus R. Saukkoriipi#136325 | 21 | E | 18 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 4 | 5 | 5 | 3 | 7 | 3 | 5 | 2 | 3 | 4 | 4 |
total Points: 21base Points: 18bonus Points: 3 pars: 9bogeys: 3birdies: 5double Bogey Or Worse: 1Streak: turkeys: 1 | ||||||||||||||||||||||
41 | Jason J. Lawson#165807 | 18 | E | 18 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 6 | 3 | 5 | 3 | 3 | 4 | 3 |
total Points: 18base Points: 18 pars: 10bogeys: 4birdies: 4 | ||||||||||||||||||||||
41 | Joey J. Buckets#122356 | 18 | E | 18 | 3 | 4 | 3 | 6 | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 5 | 4 | 4 | 2 | 3 | 5 | 3 |
total Points: 18base Points: 18 pars: 11bogeys: 2birdies: 4double Bogey Or Worse: 1 | ||||||||||||||||||||||
41 | Ezra E. Aderhold#121715 | 18 | E | 18 | 2 | 4 | 4 | 5 | 3 | 6 | 3 | 5 | 4 | 5 | 2 | 5 | 3 | 4 | 3 | 2 | 4 | 3 |
total Points: 18base Points: 18 pars: 9bogeys: 3birdies: 5double Bogey Or Worse: 1 | ||||||||||||||||||||||
41 | Harper H. Thompson#60259 | 18 | E | 18 | 2 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 2 | 5 | 4 | 5 | 4 | 2 | 5 | 2 |
total Points: 18base Points: 18 pars: 10bogeys: 4birdies: 4 | ||||||||||||||||||||||
41 | Jacob J. Courtis#56511 | 24 | E | 18 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 5 | 3 | 4 | 5 | 4 | 7 | 5 | 3 | 2 | 5 | 4 |
total Points: 24base Points: 20bonus Points: 4 pars: 5bogeys: 3birdies: 8double Bogey Or Worse: 2Streak: hambones: 1 | ||||||||||||||||||||||
41 | Cole C. Redalen#79748 | 20 | E | 18 | 3 | 4 | 4 | 5 | 2 | 4 | 6 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 3 |
total Points: 20base Points: 20 pars: 12bogeys: 1birdies: 4double Bogey Or Worse: 1 | ||||||||||||||||||||||
41 | Matthew M. Orum#18330 | 18 | E | 18 | 2 | 5 | 4 | 6 | 3 | 4 | 2 | 4 | 5 | 5 | 2 | 4 | 4 | 5 | 3 | 2 | 4 | 3 |
total Points: 18base Points: 18 pars: 9bogeys: 3birdies: 5double Bogey Or Worse: 1 | ||||||||||||||||||||||
41 | Paul P. Krans#132521 | 18 | E | 18 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 4 | 2 | 5 | 5 | 5 | 3 | 3 | 5 | 3 |
total Points: 18base Points: 18 pars: 12bogeys: 3birdies: 3 | ||||||||||||||||||||||
41 | Lucas L. Carmichael#151146 | 18 | E | 18 | 2 | 4 | 6 | 5 | 2 | 4 | 2 | 4 | 5 | 4 | 3 | 4 | 3 | 6 | 3 | 3 | 4 | 3 |
total Points: 18base Points: 18 pars: 9bogeys: 3birdies: 5double Bogey Or Worse: 1 | ||||||||||||||||||||||
41 | Silas S. Schultz#79047 | 22 | E | 18 | 2 | 3 | 4 | 6 | 3 | 3 | 2 | 4 | 6 | 5 | 2 | 4 | 3 | 4 | 3 | 4 | 5 | 4 |
total Points: 22base Points: 18bonus Points: 4 pars: 4bogeys: 4birdies: 8double Bogey Or Worse: 2Streak: hambones: 1 | ||||||||||||||||||||||
57 | Braeden B. Sides#129963 | 16 | +1 | 18 | 2 | 4 | 3 | 6 | 4 | 5 | 2 | 4 | 6 | 3 | 3 | 4 | 4 | 4 | 3 | 2 | 4 | 5 |
total Points: 16base Points: 16 pars: 6bogeys: 2birdies: 7double Bogey Or Worse: 3 | ||||||||||||||||||||||
57 | Austen A. Bates#130724 | 19 | +1 | 18 | 2 | 5 | 3 | 3 | 2 | 4 | 2 | 5 | 5 | 5 | 4 | 6 | 3 | 6 | 2 | 2 | 6 | 3 |
total Points: 19base Points: 16bonus Points: 3 pars: 2bogeys: 7birdies: 8double Bogey Or Worse: 1Streak: turkeys: 1 | ||||||||||||||||||||||
57 | Hunter H. Embler#146950 | 18 | +1 | 18 | 2 | 4 | 3 | 7 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 3 | 4 | 4 |
total Points: 18base Points: 18 pars: 11bogeys: 2birdies: 4double Bogey Or Worse: 1 | ||||||||||||||||||||||
57 | Calvin C. Heimburg#45971 | 16 | +1 | 18 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 2 |
total Points: 16base Points: 16 pars: 9bogeys: 5birdies: 4 | ||||||||||||||||||||||
57 | Albert A. Tamm#76669 | 19 | +1 | 18 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 6 | 4 | 2 | 4 | 3 | 6 | 2 | 3 | 5 | 4 |
total Points: 19base Points: 16bonus Points: 3 pars: 8bogeys: 4birdies: 5double Bogey Or Worse: 1Streak: turkeys: 1 | ||||||||||||||||||||||
57 | Nicholas N. Gill#33838 | 16 | +1 | 18 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 2 | 5 | 3 | 4 | 3 | 4 | 5 | 2 |
total Points: 16base Points: 16 pars: 9bogeys: 5birdies: 4 | ||||||||||||||||||||||
57 | James J. Conrad#17295 | 16 | +1 | 18 | 2 | 4 | 4 | 4 | 2 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 2 | 5 | 3 |
total Points: 16base Points: 16 pars: 9bogeys: 5birdies: 4 | ||||||||||||||||||||||
57 | Ryan R. Monn#144929 | 16 | +1 | 18 | 2 | 4 | 3 | 6 | 2 | 4 | 4 | 6 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 2 | 4 | 3 |
total Points: 16base Points: 16 pars: 9bogeys: 2birdies: 5double Bogey Or Worse: 2 | ||||||||||||||||||||||
57 | Evan E. Walker#190731 | 16 | +1 | 18 | 2 | 4 | 5 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 5 | 5 | 5 | 3 | 4 | 4 | 2 |
total Points: 16base Points: 16 pars: 9bogeys: 5birdies: 4 | ||||||||||||||||||||||
57 | Matthew M. Alexander#138103 | 16 | +1 | 18 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 3 | 4 | 4 |
total Points: 16base Points: 16 pars: 13bogeys: 3birdies: 2 | ||||||||||||||||||||||
67 | Robert R. Burridge#96512 | 16 | +2 | 18 | 2 | 5 | 4 | 7 | 2 | 4 | 2 | 4 | 4 | 6 | 3 | 5 | 4 | 4 | 3 | 2 | 4 | 4 |
total Points: 16base Points: 16 pars: 9bogeys: 2birdies: 5double Bogey Or Worse: 2 | ||||||||||||||||||||||
67 | Linus L. Carlsson#82098 | 14 | +2 | 18 | 3 | 4 | 4 | 5 | 2 | 4 | 3 | 6 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 2 | 4 | 4 |
total Points: 14base Points: 14 pars: 13bogeys: 2birdies: 2double Bogey Or Worse: 1 | ||||||||||||||||||||||
67 | Justin J. Rosak#98161 | 16 | +2 | 18 | 3 | 5 | 4 | 6 | 2 | 4 | 2 | 4 | 5 | 3 | 6 | 5 | 3 | 5 | 3 | 2 | 5 | 2 |
total Points: 16base Points: 16 pars: 7bogeys: 3birdies: 6double Bogey Or Worse: 2 | ||||||||||||||||||||||
67 | Gavin G. Rathbun#60436 | 14 | +2 | 18 | 2 | 3 | 4 | 6 | 3 | 6 | 3 | 5 | 3 | 3 | 5 | 4 | 3 | 5 | 3 | 3 | 4 | 4 |
total Points: 14base Points: 14 pars: 7bogeys: 2birdies: 6double Bogey Or Worse: 3 | ||||||||||||||||||||||
67 | Daniel D. Pfaff#98558 | 14 | +2 | 18 | 3 | 3 | 4 | 6 | 3 | 4 | 2 | 5 | 5 | 4 | 2 | 6 | 3 | 5 | 3 | 4 | 4 | 3 |
total Points: 14base Points: 14 pars: 9bogeys: 4birdies: 4double Bogey Or Worse: 1 | ||||||||||||||||||||||
67 | G.T. G. Hancock#49885 | 14 | +2 | 18 | 2 | 3 | 5 | 6 | 3 | 6 | 2 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 2 | 2 | 5 | 2 |
total Points: 14base Points: 14 pars: 4bogeys: 5birdies: 7double Bogey Or Worse: 2 | ||||||||||||||||||||||
67 | Jake J. Brown#140954 | 14 | +2 | 18 | 3 | 5 | 4 | 5 | 2 | 4 | 3 | 5 | 5 | 4 | 3 | 6 | 5 | 5 | 2 | 2 | 4 | 2 |
total Points: 14base Points: 14 pars: 8bogeys: 6birdies: 4 | ||||||||||||||||||||||
67 | Brandon B. Brown#87673 | 14 | +2 | 18 | 2 | 4 | 4 | 4 | 2 | 4 | 2 | 5 | 5 | 4 | 3 | 6 | 4 | 5 | 3 | 4 | 5 | 3 |
total Points: 14base Points: 14 pars: 10bogeys: 5birdies: 3 | ||||||||||||||||||||||
67 | Benjamin B. Callaway#39015 | 16 | +2 | 18 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 5 | 3 | 8 | 3 | 2 | 5 | 4 |
total Points: 16base Points: 16 pars: 8bogeys: 4birdies: 5double Bogey Or Worse: 1 | ||||||||||||||||||||||
67 | Wyatt W. Mahoney#89460 | 14 | +2 | 18 | 2 | 5 | 3 | 4 | 3 | 6 | 3 | 6 | 5 | 4 | 3 | 5 | 4 | 5 | 3 | 2 | 4 | 2 |
total Points: 14base Points: 14 pars: 10bogeys: 2birdies: 4double Bogey Or Worse: 2 | ||||||||||||||||||||||
67 | Väinö V. Mäkelä#59635 | 14 | +2 | 18 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 6 | 4 | 3 | 5 | 4 | 4 | 3 | 2 | 5 | 3 |
total Points: 14base Points: 14 pars: 13bogeys: 2birdies: 2double Bogey Or Worse: 1 | ||||||||||||||||||||||
67 | Connor C. O'Reilly#99648 | 14 | +2 | 18 | 3 | 5 | 3 | 5 | 2 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 |
total Points: 14base Points: 14 pars: 6bogeys: 7birdies: 5 | ||||||||||||||||||||||
67 | Nikko N. Locastro#11534 | 14 | +2 | 18 | 2 | 5 | 4 | 6 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 2 | 5 | 2 |
total Points: 14base Points: 14 pars: 7bogeys: 5birdies: 5double Bogey Or Worse: 1 | ||||||||||||||||||||||
67 | Connor C. Rock#73695 | 14 | +2 | 18 | 3 | 4 | 4 | 4 | 4 | 6 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 2 | 4 | 4 | 3 |
total Points: 14base Points: 14 pars: 11bogeys: 3birdies: 3double Bogey Or Worse: 1 | ||||||||||||||||||||||
67 | Andrew A. Fish#58320 | 14 | +2 | 18 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 3 |
total Points: 14base Points: 14 pars: 12bogeys: 4birdies: 2 | ||||||||||||||||||||||
82 | Silver S. Lätt#61186 | 15 | +3 | 18 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 3 |
total Points: 15base Points: 12bonus Points: 3 pars: 7bogeys: 7birdies: 4Streak: turkeys: 1 | ||||||||||||||||||||||
82 | Jakub J. Knápek#68237 | 12 | +3 | 18 | 3 | 6 | 4 | 5 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 6 | 3 | 7 | 3 | 3 | 4 | 3 |
total Points: 12base Points: 12 pars: 11bogeys: 2birdies: 3double Bogey Or Worse: 2 | ||||||||||||||||||||||
82 | Jared J. Stoll#68103 | 12 | +3 | 18 | 2 | 5 | 5 | 3 | 4 | 6 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 7 | 3 | 3 | 4 | 3 |
