Fantasy disc golf scores and results for GRIPeq 43rd Kansas City Wide Open. Follow your favorite players and earn fantasy points.
Pos | Player | Fantasy Pts | Rd | Thru | 1 Par 4 575 ft | 2 Par 3 359 ft | 3 Par 4 605 ft | 4 Par 4 939 ft | 5 Par 4 624 ft | 6 Par 4 658 ft | 7 Par 3 420 ft | 8 Par 4 756 ft | 9 Par 3 268 ft | 10 Par 3 487 ft | 11 Par 3 383 ft | 12 Par 4 652 ft | 13 Par 3 364 ft | 14 Par 4 859 ft | 15 Par 3 288 ft | 16 Par 5 959 ft | 17 Par 4 512 ft | 18 Par 5 924 ft |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gannon G. Buhr#75412 | 74 | -14 | 18 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 2 | 4 | 3 | 4 |
total Points: 74base Points: 46bonus Points: 28 hot Roundbogey Free Roundpars: 4birdies: 14Streak: turkeys: 1Streak: hambones: 1Streak: yahtzees: 1 | ||||||||||||||||||||||
2 | Kyle K. Klein#85132 | 41 | -8 | 18 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 5 | 2 | 4 | 3 | 4 | 3 | 4 |
total Points: 41base Points: 34bonus Points: 7 pars: 8bogeys: 1birdies: 9Streak: turkeys: 1Streak: hambones: 1 | ||||||||||||||||||||||
3 | Gavin G. Rathbun#60436 | 32 | -7 | 18 | 4 | 2 | 5 | 3 | 4 | 3 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 5 | 4 | 4 |
total Points: 32base Points: 32 pars: 7bogeys: 2birdies: 9 | ||||||||||||||||||||||
3 | Paul P. McBeth#27523 | 41 | -7 | 18 | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 4 | 2 | 4 | 2 | 3 | 2 | 3 | 2 | 4 | 4 | 5 |
total Points: 41base Points: 32bonus Points: 9 pars: 5bogeys: 3birdies: 10Streak: turkeys: 1Streak: yahtzees: 1 | ||||||||||||||||||||||
3 | Ezra E. Robinson#50671 | 32 | -7 | 18 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 2 | 5 | 2 | 5 | 2 | 4 | 5 | 4 |
total Points: 32base Points: 32 pars: 5bogeys: 3birdies: 10 | ||||||||||||||||||||||
3 | Richard R. Wysocki#38008 | 35 | -7 | 18 | 5 | 2 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 2 | 3 | 2 | 4 | 2 | 4 | 4 | 4 |
total Points: 35base Points: 32bonus Points: 3 pars: 7bogeys: 2birdies: 9Streak: turkeys: 1 | ||||||||||||||||||||||
3 | Ezra E. Aderhold#121715 | 32 | -7 | 18 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 4 | 2 | 4 | 3 | 4 | 4 | 4 |
total Points: 32base Points: 32 pars: 9bogeys: 1birdies: 8 | ||||||||||||||||||||||
8 | Eagle E. McMahon#37817 | 34 | -6 | 18 | 3 | 2 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 2 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 6 |
total Points: 34base Points: 30bonus Points: 4 pars: 8bogeys: 2birdies: 8Streak: hambones: 1 | ||||||||||||||||||||||
9 | Jacob J. Courtis#56511 | 31 | -5 | 18 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 5 | 2 | 3 | 2 | 5 | 2 | 4 | 2 | 5 | 5 | 5 |
total Points: 31base Points: 28bonus Points: 3 pars: 7bogeys: 3birdies: 8Streak: turkeys: 1 | ||||||||||||||||||||||
9 | Ryan R. Monn#144929 | 31 | -5 | 18 | 4 | 4 | 3 | 3 | 4 | 4 | 2 | 4 | 2 | 3 | 2 | 3 | 2 | 4 | 2 | 5 | 6 | 5 |
total Points: 31base Points: 28bonus Points: 3 pars: 8bogeys: 1birdies: 8double Bogey Or Worse: 1Streak: turkeys: 1 | ||||||||||||||||||||||
9 | Isaac I. Robinson#50670 | 28 | -5 | 18 | 4 | 2 | 5 | 4 | 4 | 4 | 2 | 5 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 5 |
total Points: 28base Points: 28 pars: 9bogeys: 2birdies: 7 | ||||||||||||||||||||||
9 | Austin A. Turner#54049 | 28 | -5 | 18 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 5 | 4 | 6 |
total Points: 28base Points: 28 pars: 11bogeys: 1birdies: 6 | ||||||||||||||||||||||
9 | Jake J. Hebenheimer#43762 | 33 | -5 | 18 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 2 | 4 | 3 | 3 | 2 | 3 | 2 | 4 | 5 | 5 |
total Points: 33base Points: 28bonus Points: 5 pars: 7bogeys: 3birdies: 8Streak: yahtzees: 1 | ||||||||||||||||||||||
9 | Joey J. Buckets#122356 | 34 | -5 | 18 | 3 | 2 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 2 | 3 | 2 | 4 | 4 | 6 | 4 | 4 |
total Points: 34base Points: 28bonus Points: 6 pars: 7bogeys: 3birdies: 8Streak: turkeys: 2 | ||||||||||||||||||||||
9 | Jesse J. Nieminen#58923 | 28 | -5 | 18 | 4 | 3 | 3 | 5 | 4 | 3 | 2 | 4 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 4 |
total Points: 28base Points: 28 pars: 11bogeys: 1birdies: 6 | ||||||||||||||||||||||
9 | Eric E. Oakley#53565 | 31 | -5 | 18 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 4 | 2 | 5 | 2 | 4 | 3 | 5 | 4 | 5 |
total Points: 31base Points: 28bonus Points: 3 pars: 9bogeys: 2birdies: 7Streak: turkeys: 1 | ||||||||||||||||||||||
9 | Paul P. Krans#132521 | 31 | -5 | 18 | 4 | 2 | 3 | 4 | 3 | 4 | 3 | 4 | 2 | 4 | 2 | 3 | 2 | 4 | 2 | 5 | 4 | 7 |
total Points: 31base Points: 28bonus Points: 3 pars: 8bogeys: 1birdies: 8double Bogey Or Worse: 1Streak: turkeys: 1 | ||||||||||||||||||||||
9 | Calvin C. Heimburg#45971 | 28 | -5 | 18 | 3 | 2 | 4 | 3 | 4 | 4 | 3 | 4 | 2 | 4 | 2 | 4 | 2 | 5 | 2 | 4 | 5 | 5 |
total Points: 28base Points: 28 pars: 7bogeys: 3birdies: 8 | ||||||||||||||||||||||
19 | Casey C. White#81739 | 29 | -4 | 18 | 2 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 2 | 4 | 2 | 4 | 2 | 5 | 5 | 5 |
total Points: 29base Points: 29 pars: 9bogeys: 3eagles: 1birdies: 5 | ||||||||||||||||||||||
19 | Anthony A. Barela#44382 | 30 | -4 | 18 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 2 | 2 | 2 | 5 | 4 | 4 | 3 | 4 | 4 | 4 |
total Points: 30base Points: 26bonus Points: 4 pars: 6bogeys: 4birdies: 8Streak: hambones: 1 | ||||||||||||||||||||||
19 | Chris C. Dickerson#62467 | 26 | -4 | 18 | 4 | 2 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 4 | 4 | 7 |
total Points: 26base Points: 26 pars: 11birdies: 6double Bogey Or Worse: 1 | ||||||||||||||||||||||
19 | Sullivan S. Tipton#78817 | 29 | -4 | 18 | 4 | 2 | 4 | 4 | 4 | 4 | 2 | 3 | 2 | 3 | 4 | 5 | 4 | 3 | 2 | 5 | 4 | 4 |
total Points: 29base Points: 26bonus Points: 3 pars: 8bogeys: 3birdies: 7Streak: turkeys: 1 | ||||||||||||||||||||||
19 | Jake J. Monn#98722 | 26 | -4 | 18 | 4 | 2 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 2 | 2 | 4 | 3 | 3 | 2 | 5 | 4 | 4 |
total Points: 26base Points: 26 pars: 10bogeys: 2birdies: 6 | ||||||||||||||||||||||
19 | Matthew M. Orum#18330 | 29 | -4 | 18 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 5 |
total Points: 29base Points: 26bonus Points: 3 pars: 8bogeys: 3birdies: 7Streak: turkeys: 1 | ||||||||||||||||||||||
19 | Joel J. Freeman#69509 | 26 | -4 | 18 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 2 | 2 | 5 | 2 | 4 | 4 | 5 | 3 | 4 |
total Points: 26base Points: 26 pars: 8bogeys: 3birdies: 7 | ||||||||||||||||||||||
19 | Cole C. Redalen#79748 | 29 | -4 | 18 | 4 | 2 | 3 | 3 | 4 | 3 | 4 | 6 | 2 | 4 | 2 | 5 | 3 | 4 | 2 | 5 | 3 | 4 |
total Points: 29base Points: 26bonus Points: 3 pars: 5bogeys: 3birdies: 9double Bogey Or Worse: 1Streak: turkeys: 1 | ||||||||||||||||||||||
27 | Harry H. Chace#131546 | 24 | -3 | 18 | 4 | 5 | 4 | 3 | 3 | 5 | 3 | 5 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 4 | 4 |
total Points: 24base Points: 24 pars: 8bogeys: 2birdies: 7double Bogey Or Worse: 1 | ||||||||||||||||||||||
27 | Andrew A. Presnell#63765 | 24 | -3 | 18 | 3 | 4 | 4 | 4 | 4 | 5 | 2 | 4 | 3 | 3 | 2 | 4 | 2 | 4 | 3 | 4 | 4 | 5 |
total Points: 24base Points: 24 pars: 11bogeys: 2birdies: 5 | ||||||||||||||||||||||
27 | Gavin G. Phillips#119504 | 24 | -3 | 18 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 6 |
total Points: 24base Points: 24 pars: 7bogeys: 4birdies: 7 | ||||||||||||||||||||||
27 | Mason M. Ford#72844 | 24 | -3 | 18 | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 2 | 2 | 5 | 2 | 5 | 3 | 5 | 3 | 4 |
total Points: 24base Points: 24 pars: 5bogeys: 5birdies: 8 | ||||||||||||||||||||||
27 | Linus L. Carlsson#82098 | 24 | -3 | 18 | 4 | 2 | 3 | 4 | 4 | 4 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 4 | 2 | 5 | 4 | 6 |
total Points: 24base Points: 24 pars: 13bogeys: 1birdies: 4 | ||||||||||||||||||||||
27 | Bradley B. Williams#31644 | 24 | -3 | 18 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 2 | 4 | 3 | 5 | 4 | 5 |
total Points: 24base Points: 24 pars: 11bogeys: 2birdies: 5 | ||||||||||||||||||||||
33 | Corbin C. Milchesky#153445 | 25 | -2 | 18 | 3 | 2 | 3 | 4 | 4 | 3 | 2 | 4 | 3 | 2 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 5 |
total Points: 25base Points: 22bonus Points: 3 pars: 6bogeys: 5birdies: 7Streak: turkeys: 1 | ||||||||||||||||||||||
33 | Robert R. Burridge#96512 | 25 | -2 | 18 | 3 | 2 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 6 | 2 | 4 | 2 | 5 | 3 | 6 |
total Points: 25base Points: 22bonus Points: 3 pars: 9bogeys: 2birdies: 6double Bogey Or Worse: 1Streak: turkeys: 1 | ||||||||||||||||||||||
33 | Väinö V. Mäkelä#59635 | 22 | -2 | 18 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 5 | 2 | 5 | 3 | 4 |
total Points: 22base Points: 22 pars: 10bogeys: 3birdies: 5 | ||||||||||||||||||||||
36 | Bo B. McLaughlin#87143 | 20 | -1 | 18 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 2 | 5 | 4 | 5 |
total Points: 20base Points: 20 pars: 13bogeys: 2birdies: 3 | ||||||||||||||||||||||
36 | Fredy F. Meza#100497 | 22 | -1 | 18 | 3 | 2 | 4 | 4 | 3 | 6 | 2 | 5 | 2 | 2 | 4 | 7 | 2 | 4 | 2 | 5 | 4 | 5 |
total Points: 22base Points: 22 pars: 6bogeys: 2birdies: 8double Bogey Or Worse: 2 | ||||||||||||||||||||||
36 | Zach Z. Melton#38631 | 26 | -1 | 18 | 2 | 3 | 6 | 5 | 3 | 5 | 3 | 4 | 3 | 3 | 2 | 5 | 3 | 4 | 4 | 4 | 3 | 4 |
total Points: 26base Points: 23bonus Points: 3 pars: 7bogeys: 4eagles: 1birdies: 5double Bogey Or Worse: 1Streak: turkeys: 1 | ||||||||||||||||||||||
36 | Paul P. Ulibarri#27171 | 20 | -1 | 18 | 3 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 2 | 4 | 2 | 4 | 4 | 4 | 3 | 5 | 3 | 5 |
total Points: 20base Points: 20 pars: 9bogeys: 4birdies: 5 | ||||||||||||||||||||||
36 | Chandler C. Kramer#139228 | 20 | -1 | 18 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 5 | 2 | 5 | 2 | 5 | 3 | 6 |
total Points: 20base Points: 20 pars: 7bogeys: 5birdies: 6 | ||||||||||||||||||||||
36 | Matthew M. Alexander#138103 | 20 | -1 | 18 | 4 | 3 | 5 | 4 | 4 | 3 | 2 | 4 | 2 | 4 | 2 | 5 | 3 | 5 | 3 | 4 | 4 | 5 |
total Points: 20base Points: 20 pars: 9bogeys: 4birdies: 5 | ||||||||||||||||||||||
36 | Andrew A. Fish#58320 | 23 | -1 | 18 | 4 | 3 | 3 | 4 | 4 | 4 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 5 | 2 | 6 | 5 | 6 |
total Points: 23base Points: 20bonus Points: 3 pars: 9bogeys: 4birdies: 5Streak: turkeys: 1 | ||||||||||||||||||||||
36 | Colten C. Montgomery#35876 | 24 | -1 | 18 | 5 | 3 | 5 | 5 | 3 | 4 | 3 | 4 | 3 | 2 | 2 | 5 | 2 | 3 | 2 | 4 | 5 | 6 |
total Points: 24base Points: 20bonus Points: 4 pars: 5bogeys: 6birdies: 7Streak: hambones: 1 | ||||||||||||||||||||||
36 | Luke L. Humphries#69424 | 20 | -1 | 18 | 3 | 3 | 6 | 3 | 3 | 4 | 5 | 4 | 2 | 3 | 2 | 5 | 4 | 3 | 3 | 4 | 5 | 4 |
total Points: 20base Points: 20 pars: 5bogeys: 3birdies: 8double Bogey Or Worse: 2 | ||||||||||||||||||||||
45 | Eli E. Swansen#128050 | 18 | E | 18 | 4 | 3 | 3 | 4 | 3 | 5 | 2 | 4 | 3 | 2 | 3 | 4 | 4 | 4 | 2 | 5 | 5 | 7 |
total Points: 18base Points: 18 pars: 9bogeys: 3birdies: 5double Bogey Or Worse: 1 | ||||||||||||||||||||||
45 | Chris C. Clemons#50401 | 18 | E | 18 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 2 | 4 | 2 | 5 | 2 | 4 | 4 | 4 | 5 | 5 |
total Points: 18base Points: 18 pars: 8bogeys: 5birdies: 5 | ||||||||||||||||||||||
45 | Joona J. Heinänen#58926 | 18 | E | 18 | 3 | 2 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 2 | 2 | 6 | 3 | 3 | 5 | 4 | 4 | 5 |
total Points: 18base Points: 18 pars: 8bogeys: 2birdies: 6double Bogey Or Worse: 2 | ||||||||||||||||||||||
45 | AJ A. Carey#61770 | 18 | E | 18 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 2 | 2 | 4 | 2 | 4 | 5 | 5 | 4 | 5 |
total Points: 18base Points: 18 pars: 11bogeys: 2birdies: 4double Bogey Or Worse: 1 | ||||||||||||||||||||||
45 | Andrew A. Marwede#75590 | 18 | E | 18 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 5 |
total Points: 18base Points: 18 pars: 10bogeys: 4birdies: 4 | ||||||||||||||||||||||
45 | Evan E. Scott#89394 | 18 | E | 18 | 3 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 2 | 3 | 3 | 4 | 2 | 4 | 4 | 5 | 4 | 6 |
total Points: 18base Points: 18 pars: 10bogeys: 4birdies: 4 | ||||||||||||||||||||||
45 | Alden A. Harris#98091 | 18 | E | 18 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 4 | 5 | 3 | 4 | 2 | 5 | 4 | 7 |
total Points: 18base Points: 18 pars: 9bogeys: 3birdies: 5double Bogey Or Worse: 1 | ||||||||||||||||||||||
45 | Ryan R. Mulder#111887 | 18 | E | 18 | 3 | 4 | 6 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 |
total Points: 18base Points: 18 pars: 9bogeys: 3birdies: 5double Bogey Or Worse: 1 | ||||||||||||||||||||||
45 | Benjamin B. Callaway#39015 | 18 | E | 18 | 3 | 2 | 5 | 4 | 3 | 5 | 4 | 4 | 2 | 3 | 3 | 4 | 2 | 5 | 4 | 5 | 5 | 4 |
total Points: 18base Points: 18 pars: 6bogeys: 6birdies: 6 | ||||||||||||||||||||||
45 | Aaron A. Gossage#35449 | 18 | E | 18 | 3 | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 5 | 2 | 3 | 3 | 4 | 4 | 7 |
total Points: 18base Points: 18 pars: 7bogeys: 4birdies: 6double Bogey Or Worse: 1 | ||||||||||||||||||||||
45 | Luke L. Taylor#102119 | 18 | E | 18 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 2 | 4 | 3 | 2 | 4 | 3 | 5 | 4 | 7 |
total Points: 18base Points: 18 pars: 11bogeys: 2birdies: 4double Bogey Or Worse: 1 | ||||||||||||||||||||||
56 | Charles C. Peters#107518 | 16 | +1 | 18 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 6 | 2 | 4 | 2 | 5 | 4 | 5 |
total Points: 16base Points: 16 pars: 12bogeys: 2birdies: 3double Bogey Or Worse: 1 | ||||||||||||||||||||||
56 | Connor C. Rock#73695 | 21 | +1 | 18 | 4 | 2 | 5 | 4 | 3 | 7 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 4 | 5 | 4 | 5 | 5 |
total Points: 21base Points: 18bonus Points: 3 pars: 8bogeys: 2birdies: 6double Bogey Or Worse: 2Streak: turkeys: 1 | ||||||||||||||||||||||
56 | Parker P. Welck#39491 | 16 | +1 | 18 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 2 | 4 | 3 | 4 | 4 | 5 |
total Points: 16base Points: 16 pars: 14bogeys: 1birdies: 2double Bogey Or Worse: 1 | ||||||||||||||||||||||
56 | Nathan N. Queen#68286 | 16 | +1 | 18 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 6 | 2 | 3 | 4 | 6 | 4 | 4 |
total Points: 16base Points: 16 pars: 9bogeys: 2birdies: 5double Bogey Or Worse: 2 | ||||||||||||||||||||||
56 | Nicholas N. Gill#33838 | 16 | +1 | 18 | 5 | 2 | 4 | 3 | 5 | 4 | 5 | 4 | 2 | 4 | 3 | 3 | 2 | 5 | 3 | 6 | 4 | 4 |
total Points: 16base Points: 16 pars: 6bogeys: 5birdies: 6double Bogey Or Worse: 1 | ||||||||||||||||||||||
56 | Silas S. Schultz#79047 | 18 | +1 | 18 | 3 | 3 | 5 | 3 | 5 | 4 | 2 | 5 | 3 | 2 | 3 | 7 | 2 | 5 | 4 | 5 | 3 | 4 |
total Points: 18base Points: 18 pars: 5bogeys: 5birdies: 7double Bogey Or Worse: 1 | ||||||||||||||||||||||
56 | Connor C. O'Reilly#99648 | 18 | +1 | 18 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 2 | 3 | 4 | 7 | 3 | 4 | 2 | 7 | 4 | 4 |
total Points: 18base Points: 18 pars: 8bogeys: 2birdies: 6double Bogey Or Worse: 2 | ||||||||||||||||||||||
56 | Kristian K. Kuoksa#107078 | 16 | +1 | 18 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 4 | 5 | 3 | 3 | 2 | 6 | 4 | 7 |
total Points: 16base Points: 16 pars: 6bogeys: 5birdies: 6double Bogey Or Worse: 1 | ||||||||||||||||||||||
56 | Teemu T. Lampainen#107567 | 16 | +1 | 18 | 4 | 3 | 5 | 5 | 5 | 3 | 2 | 4 | 2 | 3 | 2 | 4 | 2 | 3 | 3 | 6 | 6 | 6 |
total Points: 16base Points: 16 pars: 6bogeys: 5birdies: 6double Bogey Or Worse: 1 | ||||||||||||||||||||||
65 | Zach Z. Arlinghaus#65266 | 14 | +2 | 18 | 6 | 2 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 7 | 4 | 6 |
total Points: 14base Points: 14 pars: 8bogeys: 3birdies: 5double Bogey Or Worse: 2 | ||||||||||||||||||||||
65 | Kevin K. Jones#41760 | 14 | +2 | 18 | 4 | 3 | 4 | 4 | 4 | 5 | 2 | 4 | 2 | 5 | 5 | 5 | 4 | 3 | 2 | 5 | 3 | 5 |
total Points: 14base Points: 14 pars: 8bogeys: 3birdies: 5double Bogey Or Worse: 2 | ||||||||||||||||||||||
65 | Albert A. Tamm#76669 | 14 | +2 | 18 | 4 | 2 | 3 | 4 | 4 | 6 | 4 | 5 | 3 | 3 | 2 | 5 | 2 | 5 | 3 | 4 | 5 | 5 |
total Points: 14base Points: 14 pars: 7bogeys: 5birdies: 5double Bogey Or Worse: 1 | ||||||||||||||||||||||
65 | Jared J. Stoll#68103 | 17 | +2 | 18 | 3 | 2 | 3 | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 3 | 6 | 3 | 3 | 3 | 5 | 4 | 6 |
total Points: 17base Points: 14bonus Points: 3 pars: 7bogeys: 5birdies: 5double Bogey Or Worse: 1Streak: turkeys: 1 | ||||||||||||||||||||||
65 | James J. Conrad#17295 | 18 | +2 | 18 | 8 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 4 |
total Points: 18base Points: 18 pars: 9bogeys: 3birdies: 5double Bogey Or Worse: 1 | ||||||||||||||||||||||
65 | Wyatt W. Mahoney#89460 | 14 | +2 | 18 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 2 | 2 | 3 | 5 | 3 | 3 | 4 | 5 | 5 | 7 |
total Points: 14base Points: 14 pars: 11bogeys: 3birdies: 3double Bogey Or Worse: 1 | ||||||||||||||||||||||
65 | Braeden B. Sides#129963 | 16 | +2 | 18 | 4 | 3 | 7 | 3 | 4 | 4 | 3 | 3 | 2 | 4 | 3 | 4 | 2 | 5 | 2 | 6 | 5 | 5 |
total Points: 16base Points: 16 pars: 8bogeys: 4birdies: 5double Bogey Or Worse: 1 | ||||||||||||||||||||||
65 | Zachary Z. Nash#101197 | 14 | +2 | 18 | 5 | 2 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 2 | 4 | 4 | 2 | 3 | 3 | 5 | 4 | 4 |
total Points: 14base Points: 14 pars: 8bogeys: 3birdies: 5double Bogey Or Worse: 2 | ||||||||||||||||||||||
65 | Calvin C. Lonnquist#145206 | 22 | +2 | 18 | 4 | 4 | 4 | 4 | 3 | 4 | 6 | 4 | 3 | 5 | 2 | 4 | 4 | 3 | 2 | 3 | 5 | 5 |
total Points: 22base Points: 19bonus Points: 3 pars: 8bogeys: 3eagles: 1birdies: 4double Bogey Or Worse: 2Streak: turkeys: 1 | ||||||||||||||||||||||
65 | Adam A. Hammes#57365 | 17 | +2 | 18 | 3 | 4 | 3 | 4 | 5 | 6 | 4 | 5 | 2 | 2 | 2 | 6 | 2 | 4 | 2 | 5 | 4 | 6 |
total Points: 17base Points: 14bonus Points: 3 pars: 4bogeys: 5birdies: 7double Bogey Or Worse: 2Streak: turkeys: 1 | ||||||||||||||||||||||
75 | Jake J. Brown#140954 | 12 | +3 | 18 | 3 | 2 | 6 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 2 | 5 | 3 | 5 | 3 | 5 | 5 | 5 |
total Points: 12base Points: 12 pars: 10bogeys: 4birdies: 3double Bogey Or Worse: 1 | ||||||||||||||||||||||
75 | Carter C. Ahrens#88279 | 12 | +3 | 18 | 3 | 3 | 6 | 5 | 5 | 5 | 2 | 4 | 3 | 2 | 2 | 5 | 4 | 4 | 2 | 5 | 4 | 6 |
total Points: 12base Points: 12 pars: 6bogeys: 6birdies: 5double Bogey Or Worse: 1 | ||||||||||||||||||||||
75 | G.T. G. Hancock#49885 | 12 | +3 | 18 | 4 | 3 | 5 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 6 |
total Points: 12base Points: 12 pars: 11bogeys: 5birdies: 2 | ||||||||||||||||||||||
75 | Justin J. Rosak#98161 | 12 | +3 | 18 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 2 | 5 | 5 | 4 |
total Points: 12base Points: 12 pars: 11bogeys: 5birdies: 2 | ||||||||||||||||||||||
75 | Lucas L. Carmichael#151146 | 12 | +3 | 18 | 4 | 3 | 4 | 4 | 4 | 5 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 2 | 6 | 4 | 5 |
total Points: 12base Points: 12 pars: 9bogeys: 6birdies: 3 | ||||||||||||||||||||||
75 | John J. Jones#43834 | 12 | +3 | 18 | 3 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 2 | 5 | 3 | 4 | 5 | 4 |
total Points: 12base Points: 12 pars: 7bogeys: 7birdies: 4 | ||||||||||||||||||||||
75 | Jonathan J. Fletcher#65940 | 14 | +3 | 18 | 4 | 3 | 3 | 7 | 5 | 4 | 3 | 4 | 2 | 3 | 4 | 6 | 2 | 5 | 3 | 5 | 3 | 4 |
total Points: 14base Points: 14 pars: 8bogeys: 3birdies: 5double Bogey Or Worse: 2 | ||||||||||||||||||||||
82 | Bonner B. Butler#61104 | 10 | +4 | 18 | 4 | 3 | 3 | 5 | 4 | 5 | 3 | 5 | 2 | 4 | 3 | 5 | 4 | 4 | 2 | 4 | 4 | 7 |
total Points: 10base Points: 10 pars: 7bogeys: 6birdies: 4double Bogey Or Worse: 1 | ||||||||||||||||||||||
82 | Trevon T. Crowe#67172 | 10 | +4 | 18 | 3 | 3 | 4 | 4 | 4 | 6 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 2 | 6 | 4 | 7 |
total Points: 10base Points: 10 pars: 12bogeys: 2birdies: 2double Bogey Or Worse: 2 | ||||||||||||||||||||||
82 | Payton P. Mergen#239942 | 10 | +4 | 18 | 3 | 3 | 5 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 5 | 5 | 3 | 4 | 2 | 5 | 4 | 5 |
