Fantasy disc golf scores and results for PCS Open. Follow your favorite players and earn fantasy points.
Pos | Player | Fantasy Pts | Overall | Rd | Thru | 1 Par 3 124 ft | 2 Par 3 104 ft | 3 Par 3 123 ft | 4 Par 3 99 ft | 5 Par 3 89 ft | 6 Par 4 208 ft | 7 Par 4 170 ft | 8 Par 3 108 ft | 9 Par 4 166 ft | 10 Par 4 153 ft | 11 Par 3 110 ft | 12 Par 4 210 ft | 13 Par 4 222 ft | 14 Par 3 128 ft | 15 Par 4 258 ft | 16 Par 4 185 ft | 17 Par 4 155 ft | 18 Par 4 202 ft |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Anthony A. Barela#44382 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Isaac I. Robinson#50670 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Luke L. Taylor#102119 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Bradley B. Williams#31644 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Lauri L. Lehtinen#82297 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Adam A. Hammes#57365 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Sullivan S. Tipton#78817 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Paul P. McBeth#27523 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Richard R. Wysocki#38008 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Gannon G. Buhr#75412 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Niklas N. Anttila#91249 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | James J. Conrad#17295 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Benjamin B. Callaway#39015 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Calvin C. Heimburg#45971 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Ezra E. Robinson#50671 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Kevin K. Jones#41760 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Matt M. Bell#48950 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Väinö V. Mäkelä#59635 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Silver S. Lätt#61186 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Linus L. Carlsson#82098 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Kyle K. Klein#85132 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Evan E. Scott#89394 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Jake J. Monn#98722 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Matthew M. Orum#18330 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Nathan N. Sexton#18824 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | James J. Proctor#34250 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Aaron A. Gossage#35449 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Gavin G. Babcock#80331 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Braeden B. Sides#129963 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Garrett G. Gurthie#13864 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Casey C. White#81739 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Raven R. Newsom#88212 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Clay C. Edwards#91397 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Jakub J. Semerád#91925 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Ezra E. Aderhold#121715 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Jesse J. Nieminen#58923 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Alden A. Harris#98091 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Albert A. Tamm#76669 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Robert R. Burridge#96512 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Chandler C. Kramer#139228 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | AJ A. Carey#61770 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Nestori N. Tuhkanen#110462 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Tuomas T. Hyytiäinen#65715 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Dennis D. Augustsson#98130 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Joey J. Temali#100818 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Jacob J. Blair#52785 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Cole C. Redalen#79748 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Paul P. Ulibarri#27171 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Hjalte H. Jensen#129061 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Randy R. Dueck#139619 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Joona J. Heinänen#58926 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Morten M. Brenna#79859 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Samuel S. Hänninen#87964 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Markus M. Fjørtoft#108837 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Teemu T. Talikainen#155087 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Henric H. Hagman#59769 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Peter P. Lunde#72576 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Håkon H. Kveseth#74569 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Elias E. Luukkonen#106059 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Roland R. Kõur#108695 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Henrik H. Haaland#174255 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Kristian K. Kuoksa#107078 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Bohdan B. Bílek#80134 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Pekka P. Hyvönen#107079 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Petr P. Striegler#89634 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Josef J. Berg#95050 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Emil E. Karlsson#190064 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Eli E. Swansen#128050 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Morten M. Kristiansen#111626 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Alexander A. Standal Borgersrud#182130 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Marius M. Gulbrandsen#176840 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Tom Erik K T. Steen#83906 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Nils Arne N. Håland#84648 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Rasmus R. Metsamaa#92779 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Mauri M. Villmann#107197 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Onni O. Ruusunen#131002 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Teemu T. Lampainen#107567 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Eetu E. Tuominen#131056 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Fritiof F. Fagergren#135125 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Daniel D. Davidsson#76456 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Leevi L. Isotalo#116000 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Rasmus R. Saukkoriipi#136325 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Aapo A. Karhi#82562 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Otto O. Mäkinen#159317 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Kaspar K. Kukk#138685 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Justus J. Sarvi#165010 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Niko N. Rättyä#52488 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Tyler T. Schrock#71872 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Severi S. Saviniemi#80974 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Blær Örn B. Ásgeirsson#80554 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Thomas T. Helgesen#214285 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Oiva O. Päivänsalo#157441 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Rienk R. Kan#89184 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Ole Andreas O. Rokseth Børnes#103093 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Oscar O. Langskau#184880 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Evald Sandermoen E. Øwre#124269 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Sondre S. Pettersen#164861 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Teo T. Huer#228600 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Connor C. Wellbourne-Wood#184299 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Eetu E. Salomäki#117593 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Miio M. Hämäläinen#201845 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Nikola N. Arkko#199203 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Rasmus R. Koski#203331 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Andreas A. Kjøsnes#228950 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Ole Sebastian O. Sveia Sanden#289872 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Olav H. O. Breistein#59468 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Tobias Hjorteland T. Schjølberg#165236 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Bruno B. Gartenbach#284480 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Magnus M. Sørum#286326 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round | |||||||||||||||||||||||
- | Matias M. Pettersen#292526 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bogey Free Round |
PCS Open features 110 professional disc golfers competing across 2 rounds. Current leader Anthony Barela is followed by Isaac Robinson in this PDGA-sanctioned event.
Event data and Player data © 2025 PDGA