Fantasy disc golf scores and results for DGPT Playoffs - MVP Open x OTB. Follow your favorite players and earn fantasy points.
Pos | Player | Fantasy Pts | Overall | Rd | Thru | 1 Par 3 475 ft | 2 Par 3 381 ft | 3 Par 3 407 ft | 4 Par 3 246 ft | 5 Par 3 262 ft | 6 Par 3 385 ft | 7 Par 3 422 ft | 8 Par 3 364 ft | 9 Par 5 850 ft | 10 Par 3 327 ft | 11 Par 4 804 ft | 12 Par 4 710 ft | 13 Par 3 382 ft | 14 Par 3 445 ft | 15 Par 3 322 ft | 16 Par 3 476 ft | 17 Par 4 726 ft | 18 Par 4 640 ft |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathan N. Queen#68286 | 41 | -7 | -7 | 18 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 5 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 4 | 4 |
total Points: 41base Points: 32bonus Points: 9 bogey Free Roundpars: 11birdies: 7Streak: hambones: 1 | |||||||||||||||||||||||
2 | Simon S. Lizotte#8332 | 33 | -6 | -6 | 18 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 5 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 |
total Points: 33base Points: 30bonus Points: 3 pars: 8bogeys: 2birdies: 8Streak: turkeys: 1 | |||||||||||||||||||||||
2 | Casey C. White#81739 | 37 | -6 | -6 | 18 | 3 | 3 | 2 | 2 | 2 | 5 | 2 | 2 | 5 | 3 | 4 | 5 | 2 | 2 | 2 | 2 | 4 | 4 |
total Points: 37base Points: 30bonus Points: 7 pars: 7bogeys: 1birdies: 9double Bogey Or Worse: 1Streak: turkeys: 1Streak: hambones: 1 | |||||||||||||||||||||||
2 | Gannon G. Buhr#75412 | 33 | -6 | -6 | 18 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 6 | 3 |
total Points: 33base Points: 30bonus Points: 3 pars: 7bogeys: 1birdies: 9double Bogey Or Worse: 1Streak: turkeys: 1 | |||||||||||||||||||||||
2 | Cole C. Redalen#79748 | 30 | -6 | -6 | 18 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 5 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 5 |
total Points: 30base Points: 30 pars: 8bogeys: 2birdies: 8 | |||||||||||||||||||||||
2 | Nestori N. Tuhkanen#110462 | 30 | -6 | -6 | 18 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 5 | 4 |
total Points: 30base Points: 30 pars: 10bogeys: 1birdies: 7 | |||||||||||||||||||||||
2 | Rasmus R. Saukkoriipi#136325 | 33 | -6 | -6 | 18 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 5 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 3 |
total Points: 33base Points: 30bonus Points: 3 pars: 8bogeys: 2birdies: 8Streak: turkeys: 1 | |||||||||||||||||||||||
8 | Paul P. McBeth#27523 | 27 | -5 | -5 | 17 | 3 | 2 | 3 | 3 | 2 | 4 | 2 | 2 | 6 | 2 | 4 | 4 | 2 | 3 | 2 | 3 | 4 | - |
total Points: 27base Points: 27 pars: 8bogeys: 2birdies: 7 | |||||||||||||||||||||||
9 | Lauri L. Lehtinen#82297 | 30 | -4 | -4 | 18 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 4 | 2 | 4 | 5 | 2 | 5 | 3 | 2 | 4 | 5 |
total Points: 30base Points: 26bonus Points: 4 pars: 7bogeys: 2birdies: 8double Bogey Or Worse: 1Streak: hambones: 1 | |||||||||||||||||||||||
9 | Evan E. Smith#101574 | 26 | -4 | -4 | 18 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 6 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 3 |
total Points: 26base Points: 26 pars: 10bogeys: 2birdies: 6 | |||||||||||||||||||||||
9 | Gavin G. Babcock#80331 | 26 | -4 | -4 | 18 | 2 | 4 | 3 | 2 | 2 | 3 | 2 | 2 | 5 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 4 | 5 |
total Points: 26base Points: 26 pars: 10bogeys: 2birdies: 6 | |||||||||||||||||||||||
9 | Adam A. Hammes#57365 | 26 | -4 | -4 | 18 | 2 | 3 | 4 | 3 | 2 | 4 | 3 | 2 | 7 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 3 |
total Points: 26base Points: 26 pars: 7bogeys: 2birdies: 8double Bogey Or Worse: 1 | |||||||||||||||||||||||
9 | Paul P. Krans#132521 | 26 | -4 | -4 | 18 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 2 | 5 | 3 | 4 | 4 | 2 | 3 | 2 | 3 | 4 | 4 |
total Points: 26base Points: 26 pars: 12bogeys: 1birdies: 5 | |||||||||||||||||||||||
14 | Noah N. Meintsma#56555 | 27 | -3 | -3 | 18 | 3 | 3 | 3 | 2 | 2 | 5 | 3 | 2 | 6 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 5 | 3 |
total Points: 27base Points: 24bonus Points: 3 pars: 6bogeys: 3birdies: 8double Bogey Or Worse: 1Streak: turkeys: 1 | |||||||||||||||||||||||
14 | Luke L. Taylor#102119 | 24 | -3 | -3 | 18 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 7 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 4 | 5 |
total Points: 24base Points: 24 pars: 10bogeys: 1birdies: 6double Bogey Or Worse: 1 | |||||||||||||||||||||||
14 | Robert R. Burridge#96512 | 28 | -3 | -3 | 18 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 7 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 4 | 6 |
total Points: 28base Points: 24bonus Points: 4 pars: 9birdies: 7double Bogey Or Worse: 2Streak: hambones: 1 | |||||||||||||||||||||||
14 | Gavin G. Rathbun#60436 | 28 | -3 | -3 | 18 | 3 | 3 | 2 | 2 | 2 | 2 | 4 | 2 | 6 | 3 | 4 | 4 | 3 | 4 | 2 | 3 | 4 | 4 |
total Points: 28base Points: 24bonus Points: 4 pars: 9bogeys: 3birdies: 6Streak: hambones: 1 | |||||||||||||||||||||||
18 | Chris C. Clemons#50401 | 22 | -2 | -2 | 18 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 5 | 3 | 4 | 4 | 3 | 2 | 4 | 3 | 5 | 3 |
total Points: 22base Points: 22 pars: 10bogeys: 3birdies: 5 | |||||||||||||||||||||||
18 | Matt M. Bell#48950 | 22 | -2 | -2 | 18 | 4 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 5 | 4 | 3 | 4 | 2 | 3 | 4 | 3 | 5 | 4 |
total Points: 22base Points: 22 pars: 8bogeys: 4birdies: 6 | |||||||||||||||||||||||
18 | Richard R. Wysocki#38008 | 25 | -2 | -2 | 18 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 6 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 5 |
total Points: 25base Points: 22bonus Points: 3 pars: 10bogeys: 3birdies: 5Streak: turkeys: 1 | |||||||||||||||||||||||
18 | Niklas N. Anttila#91249 | 22 | -2 | -2 | 18 | 2 | 4 | 3 | 3 | 2 | 3 | 2 | 4 | 6 | 2 | 5 | 3 | 3 | 3 | 2 | 2 | 6 | 3 |
total Points: 22base Points: 22 pars: 5bogeys: 4birdies: 8double Bogey Or Worse: 1 | |||||||||||||||||||||||
18 | Ty T. Love#89959 | 22 | -2 | -2 | 18 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 7 | 2 | 4 | 4 | 3 | 2 | 3 | 3 | 4 | 4 |
total Points: 22base Points: 22 pars: 13birdies: 4double Bogey Or Worse: 1 | |||||||||||||||||||||||
23 | Albert A. Tamm#76669 | 20 | -1 | -1 | 18 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 5 | 4 | 4 | 4 | 2 | 3 | 3 | 2 | 4 | 5 |
total Points: 20base Points: 20 pars: 11bogeys: 3birdies: 4 | |||||||||||||||||||||||
23 | Bradley B. Williams#31644 | 20 | -1 | -1 | 18 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 6 | 3 | 3 | 4 | 2 | 2 | 3 | 4 | 4 | 4 |
total Points: 20base Points: 20 pars: 9bogeys: 4birdies: 5 | |||||||||||||||||||||||
23 | James J. Proctor#34250 | 20 | -1 | -1 | 18 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 2 | 6 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 5 | 4 |
total Points: 20base Points: 20 pars: 9bogeys: 4birdies: 5 | |||||||||||||||||||||||
23 | Harry H. Chace#131546 | 20 | -1 | -1 | 18 | 2 | 3 | 4 | 2 | 4 | 4 | 2 | 3 | 6 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 5 | 4 |
total Points: 20base Points: 20 pars: 7bogeys: 5birdies: 6 | |||||||||||||||||||||||
23 | Gavin G. Phillips#119504 | 20 | -1 | -1 | 18 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 6 | 3 | 4 | 4 | 3 | 2 | 2 | 3 | 4 | 5 |
total Points: 20base Points: 20 pars: 11bogeys: 3birdies: 4 | |||||||||||||||||||||||
23 | Jakub J. Semerád#91925 | 24 | -1 | -1 | 18 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 2 | 3 | 5 | 5 |
total Points: 24base Points: 20bonus Points: 4 pars: 9bogeys: 4birdies: 5Streak: hambones: 1 | |||||||||||||||||||||||
23 | Matthew M. Orum#18330 | 20 | -1 | -1 | 18 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 4 |
total Points: 20base Points: 20 pars: 15bogeys: 1birdies: 2 | |||||||||||||||||||||||
23 | Connor C. Rock#73695 | 24 | -1 | -1 | 18 | 3 | 4 | 3 | 2 | 2 | 4 | 4 | 2 | 7 | 3 | 4 | 3 | 2 | 2 | 2 | 3 | 4 | 5 |
total Points: 24base Points: 20bonus Points: 4 pars: 6bogeys: 4birdies: 7double Bogey Or Worse: 1Streak: hambones: 1 | |||||||||||||||||||||||
23 | Andrew A. Miranda#118426 | 23 | -1 | -1 | 18 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 4 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 4 |
total Points: 23base Points: 20bonus Points: 3 pars: 10bogeys: 2birdies: 5double Bogey Or Worse: 1Streak: turkeys: 1 | |||||||||||||||||||||||
23 | Joona J. Heinänen#58926 | 27 | -1 | -1 | 18 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 6 | 2 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 8 |
total Points: 27base Points: 24bonus Points: 3 pars: 8bogeys: 2birdies: 7double Bogey Or Worse: 1Streak: turkeys: 1 | |||||||||||||||||||||||
33 | Jake J. Monn#98722 | 18 | E | E | 18 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 6 | 3 | 4 | 4 | 3 | 4 | 2 | 3 | 5 | 3 |
total Points: 18base Points: 18 pars: 10bogeys: 4birdies: 4 | |||||||||||||||||||||||
33 | Isaac I. Robinson#50670 | 18 | E | E | 18 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 5 | 3 | 4 | 4 | 2 | 5 | 2 | 4 | 4 | 4 |
total Points: 18base Points: 18 pars: 11bogeys: 2birdies: 4double Bogey Or Worse: 1 | |||||||||||||||||||||||
33 | Sullivan S. Tipton#78817 | 18 | E | E | 18 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 6 | 2 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 5 |
total Points: 18base Points: 18 pars: 7bogeys: 4birdies: 6double Bogey Or Worse: 1 | |||||||||||||||||||||||
33 | Ezra E. Robinson#50671 | 18 | E | E | 18 | 2 | 2 | 3 | 4 | 2 | 3 | 3 | 2 | 6 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 6 |
total Points: 18base Points: 18 pars: 9bogeys: 3birdies: 5double Bogey Or Worse: 1 | |||||||||||||||||||||||
33 | Zach Z. Arlinghaus#65266 | 18 | E | E | 18 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 6 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 6 |
total Points: 18base Points: 18 pars: 13bogeys: 1birdies: 3double Bogey Or Worse: 1 | |||||||||||||||||||||||
33 | Zachary Z. Nash#101197 | 21 | E | E | 18 | 3 | 2 | 3 | 3 | 2 | 5 | 3 | 4 | 4 | 2 | 3 | 4 | 4 | 3 | 3 | 2 | 5 | 5 |
total Points: 21base Points: 18bonus Points: 3 pars: 7bogeys: 4birdies: 6double Bogey Or Worse: 1Streak: turkeys: 1 | |||||||||||||||||||||||
33 | Aaron A. Gossage#35449 | 18 | E | E | 18 | 3 | 2 | 3 | 2 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 5 |
total Points: 18base Points: 18 pars: 10bogeys: 4birdies: 4 | |||||||||||||||||||||||
33 | Corey C. Ellis#44512 | 18 | E | E | 18 | 3 | 2 | 4 | 3 | 4 | 4 | 4 | 2 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 6 | 3 |
total Points: 18base Points: 18 pars: 7bogeys: 4birdies: 6double Bogey Or Worse: 1 | |||||||||||||||||||||||
33 | Bo B. McLaughlin#87143 | 18 | E | E | 18 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 6 | 3 | 4 | 4 | 2 | 5 | 3 | 3 | 4 | 4 |
total Points: 18base Points: 18 pars: 13bogeys: 1birdies: 3double Bogey Or Worse: 1 | |||||||||||||||||||||||
33 | Paul P. Ulibarri#27171 | 21 | E | E | 18 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 6 | 3 | 4 | 4 | 3 | 2 | 2 | 3 | 6 | 6 |
total Points: 21base Points: 18bonus Points: 3 pars: 8bogeys: 2birdies: 6double Bogey Or Worse: 2Streak: turkeys: 1 | |||||||||||||||||||||||
43 | Mason M. Ford#72844 | 16 | +1 | +1 | 18 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 6 | 4 |
total Points: 16base Points: 16 pars: 10bogeys: 3birdies: 4double Bogey Or Worse: 1 | |||||||||||||||||||||||
43 | Andrew A. Fish#58320 | 16 | +1 | +1 | 18 | 2 | 3 | 2 | 3 | 4 | 5 | 3 | 3 | 7 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 4 |
total Points: 16base Points: 16 pars: 11bogeys: 1birdies: 4double Bogey Or Worse: 2 | |||||||||||||||||||||||
43 | Kyle K. Klein#85132 | 16 | +1 | +1 | 18 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 4 | 5 | 2 | 3 | 2 | 3 | 4 | 4 |
total Points: 16base Points: 16 pars: 13bogeys: 3birdies: 2 | |||||||||||||||||||||||
43 | AJ A. Carey#61770 | 18 | +1 | +1 | 18 | 3 | 3 | 4 | 2 | 2 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 7 | 5 |
total Points: 18base Points: 18 pars: 7bogeys: 4birdies: 6double Bogey Or Worse: 1 | |||||||||||||||||||||||
43 | Calvin C. Heimburg#45971 | 16 | +1 | +1 | 18 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 2 | 5 | 2 | 4 | 5 | 3 | 3 | 3 | 2 | 5 | 5 |
total Points: 16base Points: 16 pars: 9bogeys: 5birdies: 4 | |||||||||||||||||||||||
43 | Gregg G. Barsby#15857 | 16 | +1 | +1 | 18 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 2 | 6 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 4 |
total Points: 16base Points: 16 pars: 11bogeys: 4birdies: 3 | |||||||||||||||||||||||
43 | Clay C. Edwards#91397 | 16 | +1 | +1 | 18 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 2 | 6 | 3 | 4 | 5 | 3 | 3 | 2 | 4 | 5 | 4 |
total Points: 16base Points: 16 pars: 9bogeys: 5birdies: 4 | |||||||||||||||||||||||
43 | Anthony A. Barela#44382 | 19 | +1 | +1 | 18 | 2 | 3 | 3 | 4 | 5 | 3 | 3 | 2 | 4 | 2 | 4 | 4 | 2 | 4 | 3 | 3 | 4 | 6 |
total Points: 19base Points: 16bonus Points: 3 pars: 9bogeys: 2birdies: 5double Bogey Or Worse: 2Streak: turkeys: 1 | |||||||||||||||||||||||
43 | Mauri M. Villmann#107197 | 20 | +1 | +1 | 18 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 6 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 5 | 8 |
total Points: 20base Points: 20 pars: 10bogeys: 2birdies: 5double Bogey Or Worse: 1 | |||||||||||||||||||||||
52 | Braeden B. Sides#129963 | 14 | +2 | +2 | 18 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 6 | 3 | 4 | 4 | 3 | 2 | 4 | 3 | 5 | 3 |
total Points: 14base Points: 14 pars: 12bogeys: 4birdies: 2 | |||||||||||||||||||||||
52 | James J. Conrad#17295 | 14 | +2 | +2 | 18 | 3 | 5 | 4 | 2 | 2 | 5 | 2 | 2 | 6 | 2 | 4 | 3 | 3 | 2 | 4 | 2 | 6 | 5 |
total Points: 14base Points: 14 pars: 3bogeys: 4birdies: 8double Bogey Or Worse: 3 | |||||||||||||||||||||||
52 | Andrew A. Marwede#75590 | 14 | +2 | +2 | 18 | 2 | 3 | 4 | 5 | 3 | 5 | 4 | 2 | 5 | 3 | 4 | 4 | 2 | 2 | 3 | 3 | 4 | 4 |
total Points: 14base Points: 14 pars: 10bogeys: 2birdies: 4double Bogey Or Worse: 2 | |||||||||||||||||||||||
52 | Chris C. Dickerson#62467 | 14 | +2 | +2 | 18 | 3 | 4 | 3 | 2 | 3 | 5 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 5 | 4 |
total Points: 14base Points: 14 pars: 11bogeys: 3birdies: 3double Bogey Or Worse: 1 | |||||||||||||||||||||||
52 | Evan E. Scott#89394 | 14 | +2 | +2 | 18 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 6 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 5 | 6 |
total Points: 14base Points: 14 pars: 11bogeys: 3birdies: 3double Bogey Or Worse: 1 | |||||||||||||||||||||||
52 | Chandler C. Kramer#139228 | 14 | +2 | +2 | 18 | 5 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 6 | 3 | 4 | 3 | 3 | 4 | 5 | 3 | 5 | 3 |
total Points: 14base Points: 14 pars: 8bogeys: 3birdies: 5double Bogey Or Worse: 2 | |||||||||||||||||||||||
52 | Eagle E. McMahon#37817 | 16 | +2 | +2 | 18 | 3 | 3 | 4 | 3 | 2 | 4 | 2 | 2 | 8 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 5 |
total Points: 16base Points: 16 pars: 8bogeys: 4birdies: 5double Bogey Or Worse: 1 | |||||||||||||||||||||||
59 | Benjamin B. Callaway#39015 | 14 | +3 | +3 | 18 | 3 | 2 | 2 | 4 | 2 | 6 | 2 | 4 | 7 | 3 | 4 | 4 | 2 | 4 | 2 | 4 | 4 | 4 |
total Points: 14base Points: 14 pars: 6bogeys: 4birdies: 6double Bogey Or Worse: 2 | |||||||||||||||||||||||
59 | Ryan R. Monn#144929 | 14 | +3 | +3 | 18 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 6 | 3 | 3 | 4 | 3 | 6 | 3 | 3 | 4 | 5 |
total Points: 14base Points: 14 pars: 11bogeys: 3birdies: 3double Bogey Or Worse: 1 | |||||||||||||||||||||||
59 | Austin A. Turner#54049 | 14 | +3 | +3 | 18 | 3 | 3 | 4 | 3 | 3 | 5 | 2 | 2 | 6 | 2 | 4 | 4 | 2 | 6 | 3 | 3 | 5 | 3 |
total Points: 14base Points: 14 pars: 8bogeys: 3birdies: 5double Bogey Or Worse: 2 | |||||||||||||||||||||||
59 | Andrew A. Presnell#63765 | 12 | +3 | +3 | 18 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 7 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 5 |
total Points: 12base Points: 12 pars: 12bogeys: 3birdies: 2double Bogey Or Worse: 1 | |||||||||||||||||||||||
63 | Linus L. Carlsson#82098 | 12 | +4 | +4 | 18 | 2 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 6 | 3 | 4 | 5 | 3 | 2 | 6 | 3 | 5 | 3 |
total Points: 12base Points: 12 pars: 8bogeys: 5birdies: 4double Bogey Or Worse: 1 | |||||||||||||||||||||||
63 | Jesse J. Nieminen#58923 | 10 | +4 | +4 | 18 | 3 | 4 | 4 | 2 | 3 | 4 | 3 | 2 | 5 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 6 | 5 |
total Points: 10base Points: 10 pars: 9bogeys: 5birdies: 3double Bogey Or Worse: 1 | |||||||||||||||||||||||
63 | Jake J. Hebenheimer#43762 | 12 | +4 | +4 | 18 | 3 | 3 | 3 | 3 | 2 | 4 | 5 | 4 | 8 | 3 | 3 | 4 | 3 | 4 | 2 | 2 | 5 | 3 |
total Points: 12base Points: 12 pars: 7bogeys: 4birdies: 5double Bogey Or Worse: 2 | |||||||||||||||||||||||
63 | Calvin C. Lonnquist#145206 | 12 | +4 | +4 | 18 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 2 | 5 | 4 | 4 | 5 | 3 | 2 | 3 | 5 | 4 | 7 |
total Points: 12base Points: 12 pars: 9bogeys: 3birdies: 4double Bogey Or Worse: 2 | |||||||||||||||||||||||
63 | Silas S. Schultz#79047 | 10 | +4 | +4 | 18 | 3 | 4 | 4 | 4 | 2 | 3 | 4 | 3 | 5 | 3 | 3 | 6 | 2 | 3 | 3 | 4 | 4 | 4 |
total Points: 10base Points: 10 pars: 9bogeys: 5birdies: 3double Bogey Or Worse: 1 | |||||||||||||||||||||||
63 | Luke L. Humphries#69424 | 10 | +4 | +4 | 18 | 3 | 2 | 3 | 3 | 2 | 5 | 2 | 5 | 5 | 3 | 5 | 4 | 3 | 2 | 3 | 4 | 5 | 5 |
total Points: 10base Points: 10 pars: 8bogeys: 4birdies: 4double Bogey Or Worse: 2 | |||||||||||||||||||||||
69 | Nikko N. Locastro#11534 | 8 | +5 | +5 | 18 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 5 | 4 |
total Points: 8base Points: 8 pars: 12bogeys: 4birdies: 1double Bogey Or Worse: 1 | |||||||||||||||||||||||
69 | Raven R. Newsom#88212 | 8 | +5 | +5 | 18 | 3 | 2 | 3 | 3 | 4 | 4 | 4 | 2 | 7 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 5 |
total Points: 8base Points: 8 pars: 8bogeys: 6birdies: 3double Bogey Or Worse: 1 | |||||||||||||||||||||||
69 | Alden A. Harris#98091 | 8 | +5 | +5 | 18 | 3 | 3 | 4 | 2 | 3 | 5 | 3 | 2 | 6 | 2 | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 6 |
total Points: 8base Points: 8 pars: 9bogeys: 4birdies: 3double Bogey Or Worse: 2 | |||||||||||||||||||||||
69 | Kevin K. Jones#41760 | 10 | +5 | +5 | 18 | 3 | 3 | 3 | 2 | 2 | 6 | 3 | 2 | 7 | 3 | 4 | 3 | 4 | 3 | 4 | 2 | 6 | 5 |
total Points: 10base Points: 10 pars: 7bogeys: 3birdies: 5double Bogey Or Worse: 3 | |||||||||||||||||||||||
69 | Connor C. O'Reilly#99648 | 8 | +5 | +5 | 18 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 6 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 5 |
total Points: 8base Points: 8 pars: 11bogeys: 6birdies: 1 | |||||||||||||||||||||||
69 | Jaden J. Rye#153363 | 10 | +5 | +5 | 18 | 3 | 2 | 2 | 5 | 2 | 4 | 3 | 6 | 6 | 3 | 4 | 5 | 2 | 3 | 3 | 3 | 6 | 3 |
total Points: 10base Points: 10 pars: 7bogeys: 3birdies: 5double Bogey Or Worse: 3 | |||||||||||||||||||||||
75 | Ezra E. Aderhold#121715 | 12 | +6 | +6 | 18 | 3 | 3 | 3 | 2 | 2 | 7 | 3 | 2 | 8 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 5 |
total Points: 12base Points: 12 pars: 8bogeys: 2birdies: 5double Bogey Or Worse: 3 | |||||||||||||||||||||||
75 | Jeremy J. Koling#33705 | 6 | +6 | +6 | 18 | 3 | 3 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 |
total Points: 6base Points: 6 pars: 12bogeys: 3birdies: 1double Bogey Or Worse: 2 | |||||||||||||||||||||||
77 | Garrett G. Gurthie#13864 | 2 | +10 | +10 | 18 | 3 | 2 | 3 | 4 | 3 | 5 | 3 | 3 | 9 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 6 |
total Points: 2base Points: 2 pars: 11bogeys: 3birdies: 1double Bogey Or Worse: 3 | |||||||||||||||||||||||
77 | Parker P. Welck#39491 | -2 | +10 | +10 | 18 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 7 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 6 |
total Points: -2base Points: -2 pars: 10bogeys: 6double Bogey Or Worse: 2 | |||||||||||||||||||||||
79 | Joey J. Buckets#122356 | -6 | +12 | +12 | 18 | 5 | 4 | 3 | 2 | 2 | 3 | 3 | 4 | 7 | 3 | 4 | 5 | 3 | 5 | 3 | 5 | 5 | 6 |
total Points: -6base Points: -6 pars: 7bogeys: 4birdies: 2double Bogey Or Worse: 5 |
DGPT Playoffs - MVP Open x OTB features 79 professional disc golfers competing across 8 rounds. Current leader Nathan Queen is followed by Simon Lizotte in this PDGA-sanctioned event.
Event data and Player data © 2025 PDGA