
Fantasy disc golf scores and results for DGPT Playoffs - The 10th Disc Golf Pro Tour Championship. Follow your favorite players and earn fantasy points.
| Pos | Player | Fantasy Pts | Overall | Rd | Thru | 1 Par 9 |
|---|---|---|---|---|---|---|
| 1 | Gannon G. Buhr#75412 | 0 | -8 | -8 | 1 | - |
bogey Free Round | ||||||
| 2 | Calvin C. Heimburg#45971 | 0 | -7 | -7 | 1 | - |
bogey Free Round | ||||||
| 3 | Paul P. McBeth#27523 | 0 | -6 | -6 | 1 | - |
bogey Free Round | ||||||
| 3 | Isaac I. Robinson#50670 | 0 | -6 | -6 | 1 | - |
bogey Free Round | ||||||
| 5 | Anthony A. Barela#44382 | 0 | -5 | -5 | 1 | - |
bogey Free Round | ||||||
| 5 | Richard R. Wysocki#38008 | 0 | -5 | -5 | 1 | - |
bogey Free Round | ||||||
| 5 | Ezra E. Robinson#50671 | 0 | -5 | -5 | 1 | - |
bogey Free Round | ||||||
| 5 | Kyle K. Klein#85132 | 0 | -5 | -5 | 1 | - |
bogey Free Round | ||||||
| 9 | Sullivan S. Tipton#78817 | 0 | -4 | -4 | 1 | - |
bogey Free Round | ||||||
| 9 | Niklas N. Anttila#91249 | 0 | -4 | -4 | 1 | - |
bogey Free Round | ||||||
| 9 | Adam A. Hammes#57365 | 0 | -4 | -4 | 1 | - |
bogey Free Round | ||||||
| 9 | Ezra E. Aderhold#121715 | 0 | -4 | -4 | 1 | - |
bogey Free Round | ||||||
| 13 | Andrew A. Marwede#75590 | 0 | -3 | -3 | 1 | - |
bogey Free Round | ||||||
| 13 | Cole C. Redalen#79748 | 0 | -3 | -3 | 1 | - |
bogey Free Round | ||||||
| 13 | Aaron A. Gossage#35449 | 0 | -3 | -3 | 1 | - |
bogey Free Round | ||||||
| 13 | Simon S. Lizotte#8332 | 0 | -3 | -3 | 1 | - |
bogey Free Round | ||||||
| 17 | Chris C. Dickerson#62467 | 0 | -2 | -2 | 1 | - |
bogey Free Round | ||||||
| 17 | Evan E. Smith#101574 | 0 | -2 | -2 | 1 | - |
bogey Free Round | ||||||
| 17 | Corey C. Ellis#44512 | 0 | -2 | -2 | 1 | - |
bogey Free Round | ||||||
| 17 | Gavin G. Babcock#80331 | 0 | -2 | -2 | 1 | - |
bogey Free Round | ||||||
| 21 | Casey C. White#81739 | 0 | -1 | -1 | 1 | - |
bogey Free Round | ||||||
| 21 | Luke L. Taylor#102119 | 0 | -1 | -1 | 1 | - |
bogey Free Round | ||||||
| 21 | Bradley B. Williams#31644 | 0 | -1 | -1 | 1 | - |
bogey Free Round | ||||||
| 21 | Paul P. Krans#132521 | 0 | -1 | -1 | 1 | - |
bogey Free Round | ||||||
| 25 | Chris C. Clemons#50401 | 0 | E | E | 1 | - |
bogey Free Round | ||||||
| 25 | Andrew A. Presnell#63765 | 0 | E | E | 1 | - |
bogey Free Round | ||||||
| 25 | Lauri L. Lehtinen#82297 | 0 | E | E | 1 | - |
bogey Free Round | ||||||
| 25 | Eagle E. McMahon#37817 | 0 | E | E | 1 | - |
bogey Free Round | ||||||
| 25 | Matthew M. Orum#18330 | 0 | E | E | 1 | - |
bogey Free Round | ||||||
| 25 | Rasmus R. Saukkoriipi#136325 | 0 | E | E | 1 | - |
bogey Free Round | ||||||
| 25 | Mason M. Ford#72844 | 0 | E | E | 1 | - |
bogey Free Round | ||||||
| 25 | Nestori N. Tuhkanen#110462 | 0 | E | E | 1 | - |
bogey Free Round | ||||||
| 25 | Benjamin B. Callaway#39015 | 0 | E | E | 1 | - |
bogey Free Round | ||||||
DGPT Playoffs - The 10th Disc Golf Pro Tour Championship features 33 professional disc golfers competing across 10 rounds. Current leader Gannon Buhr is followed by Calvin Heimburg in this PDGA-sanctioned event.
Event data and Player data © 2025 PDGA