
Fantasy disc golf scores and results for 2025 United States Disc Golf Championship. Follow your favorite players and earn fantasy points.
| Pos | Player | Fantasy Pts | Overall | Rd | Thru | 1 Par 3 283 ft | 2 Par 3 409 ft | 3 Par 4 834 ft | 4 Par 3 299 ft | 5 Par 5 1025 ft | 6 Par 3 371 ft | 7 Par 3 284 ft | 8 Par 4 697 ft | 9 Par 3 395 ft | 10 Par 4 549 ft | 11 Par 4 734 ft | 12 Par 4 901 ft | 13 Par 4 818 ft | 14 Par 3 413 ft | 15 Par 4 539 ft | 16 Par 3 391 ft | 17 Par 3 249 ft | 18 Par 4 647 ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul P. McBeth#27523 | 57 | -10 | -10 | 18 | 2 | 2 | 4 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 4 |
total Points: 57base Points: 38bonus Points: 19 hot Roundbogey Free Roundpars: 8birdies: 10Streak: hambones: 1 | |||||||||||||||||||||||
| 2 | Andrew A. Marwede#75590 | 42 | -8 | -8 | 18 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 4 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 3 |
total Points: 42base Points: 34bonus Points: 8 bogey Free Roundpars: 10birdies: 8Streak: turkeys: 1 | |||||||||||||||||||||||
| 2 | Corey C. Ellis#44512 | 37 | -8 | -8 | 18 | 2 | 3 | 4 | 3 | 5 | 2 | 2 | 4 | 2 | 4 | 3 | 4 | 4 | 2 | 3 | 2 | 4 | 3 |
total Points: 37base Points: 34bonus Points: 3 pars: 8bogeys: 1birdies: 9Streak: turkeys: 1 | |||||||||||||||||||||||
| 4 | Luke L. Taylor#102119 | 35 | -7 | -7 | 18 | 2 | 3 | 5 | 3 | 5 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 2 | 4 | 2 | 2 | 3 |
total Points: 35base Points: 32bonus Points: 3 pars: 9bogeys: 1birdies: 8Streak: turkeys: 1 | |||||||||||||||||||||||
| 4 | Ty T. Love#89959 | 35 | -7 | -7 | 18 | 3 | 2 | 4 | 3 | 5 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
total Points: 35base Points: 35 pars: 10bogeys: 1eagles: 1birdies: 6 | |||||||||||||||||||||||
| 4 | Evan E. Scott#89394 | 38 | -7 | -7 | 18 | 2 | 2 | 4 | 3 | 6 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 3 |
total Points: 38base Points: 32bonus Points: 6 pars: 7bogeys: 2birdies: 9Streak: yahtzees: 1 | |||||||||||||||||||||||
| 7 | Richard R. Wysocki#38008 | 33 | -6 | -6 | 18 | 3 | 3 | 3 | 3 | 5 | 4 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 |
total Points: 33base Points: 33 pars: 9bogeys: 2eagles: 1birdies: 6 | |||||||||||||||||||||||
| 7 | Anthony A. Barela#44382 | 33 | -6 | -6 | 18 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 2 | 4 | 3 | 4 | 2 | 5 | 2 | 3 | 5 |
total Points: 33base Points: 33 pars: 7bogeys: 3eagles: 1birdies: 7 | |||||||||||||||||||||||
| 7 | Andrew A. Presnell#63765 | 30 | -6 | -6 | 18 | 3 | 3 | 4 | 3 | 5 | 3 | 2 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 |
total Points: 30base Points: 30 pars: 9birdies: 8double Bogey Or Worse: 1 | |||||||||||||||||||||||
| 7 | Aaron A. Gossage#35449 | 35 | -6 | -6 | 18 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 4 | 2 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 |
total Points: 35base Points: 30bonus Points: 5 bogey Free Roundpars: 12birdies: 6 | |||||||||||||||||||||||
| 11 | Ezra E. Robinson#50671 | 28 | -5 | -5 | 18 | 2 | 2 | 5 | 2 | 5 | 2 | 2 | 4 | 2 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 3 |
total Points: 28base Points: 28 pars: 7bogeys: 3birdies: 8 | |||||||||||||||||||||||
| 12 | Chris C. Dickerson#62467 | 26 | -4 | -4 | 18 | 3 | 3 | 3 | 3 | 7 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 2 | 4 | 2 | 3 | 3 |
total Points: 26base Points: 26 pars: 11birdies: 6double Bogey Or Worse: 1 | |||||||||||||||||||||||
| 12 | Gavin G. Phillips#119504 | 31 | -4 | -4 | 18 | 3 | 2 | 5 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 5 | 7 | 3 | 2 | 4 | 2 | 2 | 3 |
total Points: 31base Points: 28bonus Points: 3 pars: 4bogeys: 3birdies: 10double Bogey Or Worse: 1Streak: turkeys: 1 | |||||||||||||||||||||||
| 12 | Niklas N. Anttila#91249 | 26 | -4 | -4 | 18 | 3 | 3 | 3 | 3 | 6 | 4 | 2 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 2 | 3 | 3 |
total Points: 26base Points: 26 pars: 10bogeys: 2birdies: 6 | |||||||||||||||||||||||
| 12 | Calvin C. Heimburg#45971 | 32 | -4 | -4 | 18 | 2 | 2 | 4 | 3 | 6 | 3 | 3 | 5 | 5 | 2 | 3 | 4 | 4 | 2 | 3 | 2 | 3 | 4 |
total Points: 32base Points: 29bonus Points: 3 pars: 8bogeys: 2eagles: 1birdies: 6double Bogey Or Worse: 1Streak: turkeys: 1 | |||||||||||||||||||||||
| 12 | Austin A. Turner#54049 | 26 | -4 | -4 | 18 | 3 | 4 | 4 | 2 | 4 | 3 | 2 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 2 | 3 | 5 |
total Points: 26base Points: 26 pars: 10bogeys: 2birdies: 6 | |||||||||||||||||||||||
| 12 | Joey J. Buckets#122356 | 29 | -4 | -4 | 18 | 2 | 3 | 4 | 2 | 4 | 2 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 5 |
total Points: 29base Points: 26bonus Points: 3 pars: 8bogeys: 3birdies: 7Streak: turkeys: 1 | |||||||||||||||||||||||
| 12 | Adam A. Hammes#57365 | 26 | -4 | -4 | 18 | 3 | 3 | 4 | 2 | 6 | 2 | 2 | 5 | 3 | 4 | 4 | 4 | 4 | 2 | 4 | 2 | 2 | 4 |
total Points: 26base Points: 26 pars: 10bogeys: 2birdies: 6 | |||||||||||||||||||||||
| 19 | Zach Z. Arlinghaus#65266 | 24 | -3 | -3 | 18 | 4 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 5 | 4 | 2 | 4 | 2 | 3 | 5 |
total Points: 24base Points: 24 pars: 7bogeys: 4birdies: 7 | |||||||||||||||||||||||
| 19 | Jesse J. Nieminen#58923 | 27 | -3 | -3 | 18 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 2 | 4 | 5 | 4 | 4 | 2 | 3 | 2 | 3 | 4 |
total Points: 27base Points: 24bonus Points: 3 pars: 11bogeys: 2birdies: 5Streak: turkeys: 1 | |||||||||||||||||||||||
| 19 | Gannon G. Buhr#75412 | 30 | -3 | -3 | 18 | 2 | 2 | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 2 | 6 | 4 | 4 | 2 | 3 | 2 | 3 | 5 |
total Points: 30base Points: 27bonus Points: 3 pars: 7bogeys: 3eagles: 1birdies: 6double Bogey Or Worse: 1Streak: turkeys: 1 | |||||||||||||||||||||||
| 19 | Gavin G. Babcock#80331 | 29 | -3 | -3 | 18 | 3 | 2 | 4 | 2 | 4 | 3 | 2 | 4 | 6 | 3 | 5 | 4 | 5 | 2 | 3 | 2 | 3 | 4 |
total Points: 29base Points: 26bonus Points: 3 pars: 7bogeys: 2birdies: 8double Bogey Or Worse: 1Streak: turkeys: 1 | |||||||||||||||||||||||
| 19 | Mauri M. Villmann#107197 | 24 | -3 | -3 | 18 | 3 | 3 | 4 | 3 | 5 | 2 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 2 | 3 | 3 | 3 | 4 |
total Points: 24base Points: 24 pars: 13bogeys: 1birdies: 4 | |||||||||||||||||||||||
| 19 | Isaac I. Robinson#50670 | 27 | -3 | -3 | 18 | 2 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 6 |
total Points: 27base Points: 24bonus Points: 3 pars: 12birdies: 5double Bogey Or Worse: 1Streak: turkeys: 1 | |||||||||||||||||||||||
| 25 | Drew D. Gibson#48346 | 25 | -2 | -2 | 18 | 3 | 4 | 4 | 3 | 5 | 2 | 2 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 5 |
total Points: 25base Points: 22bonus Points: 3 pars: 10bogeys: 3birdies: 5Streak: turkeys: 1 | |||||||||||||||||||||||
| 25 | Nathan N. Queen#68286 | 22 | -2 | -2 | 18 | 2 | 3 | 4 | 2 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 5 |
total Points: 22base Points: 22 pars: 10bogeys: 3birdies: 5 | |||||||||||||||||||||||
| 25 | Simon S. Lizotte#8332 | 26 | -2 | -2 | 18 | 3 | 4 | 4 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 5 | 5 | 3 | 2 | 3 | 2 | 3 | 6 |
total Points: 26base Points: 22bonus Points: 4 pars: 5bogeys: 4birdies: 8double Bogey Or Worse: 1Streak: hambones: 1 | |||||||||||||||||||||||
| 25 | Jesse J. Longenecker#149546 | 24 | -2 | -2 | 18 | 3 | 2 | 5 | 4 | 5 | 2 | 2 | 4 | 3 | 4 | 3 | 7 | 3 | 2 | 4 | 2 | 3 | 4 |
total Points: 24base Points: 24 pars: 8bogeys: 2birdies: 7double Bogey Or Worse: 1 | |||||||||||||||||||||||
| 25 | Evan E. Smith#101574 | 22 | -2 | -2 | 18 | 2 | 3 | 6 | 3 | 5 | 2 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 2 | 5 | 2 | 3 | 4 |
total Points: 22base Points: 22 pars: 9bogeys: 2birdies: 6double Bogey Or Worse: 1 | |||||||||||||||||||||||
| 30 | Casey C. White#81739 | 23 | -1 | -1 | 18 | 3 | 2 | 5 | 3 | 5 | 4 | 2 | 6 | 3 | 3 | 4 | 5 | 3 | 2 | 3 | 3 | 3 | 4 |
total Points: 23base Points: 20bonus Points: 3 pars: 8bogeys: 3birdies: 6double Bogey Or Worse: 1Streak: turkeys: 1 | |||||||||||||||||||||||
| 30 | Joona J. Heinänen#58926 | 23 | -1 | -1 | 18 | 2 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 2 | 4 | 5 | 5 | 3 | 3 | 4 | 3 | 3 |
total Points: 23base Points: 23 pars: 8bogeys: 5eagles: 1birdies: 4 | |||||||||||||||||||||||
| 30 | Colten C. Montgomery#35876 | 24 | -1 | -1 | 18 | 2 | 3 | 5 | 2 | 7 | 2 | 2 | 3 | 2 | 4 | 6 | 4 | 3 | 2 | 4 | 3 | 5 | 4 |
total Points: 24base Points: 20bonus Points: 4 pars: 6bogeys: 1birdies: 8double Bogey Or Worse: 3Streak: hambones: 1 | |||||||||||||||||||||||
| 30 | Lenni L. Kemppainen#96736 | 23 | -1 | -1 | 18 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 2 | 3 | 3 | 4 | 4 | 2 | 6 | 2 | 3 | 4 |
total Points: 23base Points: 20bonus Points: 3 pars: 10bogeys: 2birdies: 5double Bogey Or Worse: 1Streak: turkeys: 1 | |||||||||||||||||||||||
| 30 | Nate N. Doss#11794 | 22 | -1 | -1 | 18 | 3 | 6 | 5 | 3 | 4 | 4 | 2 | 4 | 2 | 3 | 5 | 4 | 4 | 2 | 4 | 2 | 3 | 3 |
total Points: 22base Points: 22 pars: 7bogeys: 3birdies: 7double Bogey Or Worse: 1 | |||||||||||||||||||||||
| 30 | Kyle K. Krieckhaus#154511 | 26 | -1 | -1 | 18 | 3 | 4 | 4 | 4 | 5 | 2 | 3 | 5 | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 2 | 4 | 4 |
total Points: 26base Points: 23bonus Points: 3 pars: 8bogeys: 5eagles: 1birdies: 4Streak: turkeys: 1 | |||||||||||||||||||||||
| 30 | Väinö V. Mäkelä#59635 | 20 | -1 | -1 | 18 | 2 | 3 | 5 | 3 | 6 | 3 | 2 | 4 | 2 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 5 |
total Points: 20base Points: 20 pars: 11bogeys: 3birdies: 4 | |||||||||||||||||||||||
| 30 | Hayden H. Carroll#124016 | 20 | -1 | -1 | 18 | 2 | 3 | 4 | 4 | 4 | 2 | 3 | 4 | 2 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 |
total Points: 20base Points: 20 pars: 9bogeys: 4birdies: 5 | |||||||||||||||||||||||
| 30 | Clay C. Edwards#91397 | 20 | -1 | -1 | 18 | 2 | 3 | 5 | 3 | 5 | 4 | 2 | 5 | 3 | 3 | 3 | 4 | 4 | 2 | 4 | 3 | 3 | 5 |
total Points: 20base Points: 20 pars: 9bogeys: 4birdies: 5 | |||||||||||||||||||||||
| 30 | Sullivan S. Tipton#78817 | 20 | -1 | -1 | 18 | 3 | 3 | 4 | 3 | 5 | 3 | 2 | 4 | 4 | 4 | 3 | 4 | 5 | 2 | 4 | 2 | 2 | 6 |
total Points: 20base Points: 20 pars: 10bogeys: 2birdies: 5double Bogey Or Worse: 1 | |||||||||||||||||||||||
| 40 | Jakub J. Semerád#91925 | 24 | E | E | 18 | 3 | 3 | 4 | 3 | 6 | 2 | 2 | 4 | 3 | 4 | 4 | 9 | 3 | 2 | 4 | 2 | 3 | 3 |
total Points: 24base Points: 24 pars: 10bogeys: 1birdies: 6double Bogey Or Worse: 1 | |||||||||||||||||||||||
| 40 | Lucas L. Oberholtzer Hess#90439 | 18 | E | E | 18 | 3 | 4 | 3 | 4 | 5 | 3 | 2 | 4 | 3 | 6 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 |
total Points: 18base Points: 18 pars: 9bogeys: 3birdies: 5double Bogey Or Worse: 1 | |||||||||||||||||||||||
| 40 | Lauri L. Lehtinen#82297 | 20 | E | E | 18 | 3 | 6 | 4 | 3 | 4 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 2 | 4 |
total Points: 20base Points: 20 pars: 12bogeys: 1birdies: 4double Bogey Or Worse: 1 | |||||||||||||||||||||||
| 40 | James J. Conrad#17295 | 22 | E | E | 18 | 3 | 3 | 6 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 6 | 4 | 5 | 3 | 3 | 2 | 3 | 6 |
total Points: 22base Points: 18bonus Points: 4 pars: 7bogeys: 1birdies: 7double Bogey Or Worse: 3Streak: hambones: 1 | |||||||||||||||||||||||
| 40 | Lucas L. Carmichael#151146 | 24 | E | E | 18 | 3 | 3 | 4 | 3 | 5 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 2 | 8 | 4 |
total Points: 24base Points: 24 pars: 10bogeys: 1birdies: 6double Bogey Or Worse: 1 | |||||||||||||||||||||||
| 40 | Linus L. Carlsson#82098 | 18 | E | E | 18 | 4 | 3 | 4 | 3 | 5 | 2 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 2 | 4 | 4 | 3 | 4 |
total Points: 18base Points: 18 pars: 10bogeys: 4birdies: 4 | |||||||||||||||||||||||
| 40 | Kyle K. Klein#85132 | 18 | E | E | 18 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 4 | 2 | 3 | 4 | 3 | 5 |
total Points: 18base Points: 18 pars: 8bogeys: 5birdies: 5 | |||||||||||||||||||||||
| 40 | Jacob J. Courtis#56511 | 21 | E | E | 18 | 3 | 4 | 5 | 4 | 4 | 3 | 2 | 4 | 3 | 6 | 6 | 3 | 3 | 2 | 4 | 2 | 3 | 3 |
total Points: 21base Points: 18bonus Points: 3 pars: 6bogeys: 3birdies: 7double Bogey Or Worse: 2Streak: turkeys: 1 | |||||||||||||||||||||||
| 40 | Mason M. Ford#72844 | 26 | E | E | 18 | 3 | 3 | 4 | 3 | 9 | 2 | 2 | 4 | 2 | 4 | 3 | 6 | 6 | 3 | 3 | 2 | 2 | 3 |
total Points: 26base Points: 22bonus Points: 4 pars: 7birdies: 8double Bogey Or Worse: 3Streak: hambones: 1 | |||||||||||||||||||||||
| 40 | Nikko N. Locastro#11534 | 18 | E | E | 18 | 3 | 2 | 4 | 3 | 6 | 4 | 2 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 2 | 4 |
total Points: 18base Points: 18 pars: 10bogeys: 4birdies: 4 | |||||||||||||||||||||||
| 40 | Gregg G. Barsby#15857 | 18 | E | E | 18 | 3 | 3 | 5 | 5 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 5 | 2 | 4 | 3 | 2 | 4 |
total Points: 18base Points: 18 pars: 9bogeys: 3birdies: 5double Bogey Or Worse: 1 | |||||||||||||||||||||||
| 40 | Ezra E. Aderhold#121715 | 18 | E | E | 18 | 2 | 2 | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 6 | 3 | 5 | 4 | 2 | 5 | 3 | 3 | 3 |
total Points: 18base Points: 18 pars: 7bogeys: 4birdies: 6double Bogey Or Worse: 1 | |||||||||||||||||||||||
| 52 | Braeden B. Sides#129963 | 16 | +1 | +1 | 18 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 3 | 3 |
total Points: 16base Points: 16 pars: 9bogeys: 5birdies: 4 | |||||||||||||||||||||||
| 52 | Luke L. Humphries#69424 | 16 | +1 | +1 | 18 | 2 | 4 | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 5 |
total Points: 16base Points: 16 pars: 9bogeys: 5birdies: 4 | |||||||||||||||||||||||
| 52 | Jake J. Monn#98722 | 16 | +1 | +1 | 18 | 2 | 2 | 5 | 3 | 7 | 2 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 2 | 5 | 3 | 3 | 5 |
total Points: 16base Points: 16 pars: 8bogeys: 4birdies: 5double Bogey Or Worse: 1 | |||||||||||||||||||||||
| 52 | Matthew M. Orum#18330 | 18 | +1 | +1 | 18 | 2 | 2 | 7 | 3 | 6 | 3 | 2 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 4 |
total Points: 18base Points: 18 pars: 7bogeys: 4birdies: 6double Bogey Or Worse: 1 | |||||||||||||||||||||||
| 52 | Noah N. Meintsma#56555 | 16 | +1 | +1 | 18 | 3 | 3 | 4 | 3 | 6 | 2 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 2 | 5 | 2 | 2 | 6 |
total Points: 16base Points: 16 pars: 8bogeys: 4birdies: 5double Bogey Or Worse: 1 | |||||||||||||||||||||||
| 52 | Paul P. Krans#132521 | 19 | +1 | +1 | 18 | 2 | 3 | 5 | 2 | 5 | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 |
total Points: 19base Points: 16bonus Points: 3 pars: 7bogeys: 6birdies: 5Streak: turkeys: 1 | |||||||||||||||||||||||
| 52 | Andrew A. Miranda#118426 | 16 | +1 | +1 | 18 | 2 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 2 | 4 | 5 | 5 | 4 | 5 | 4 | 2 | 4 | 3 |
total Points: 16base Points: 16 pars: 10bogeys: 3birdies: 4double Bogey Or Worse: 1 | |||||||||||||||||||||||
| 52 | Ryan R. Monn#144929 | 16 | +1 | +1 | 18 | 3 | 3 | 5 | 3 | 5 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 |
total Points: 16base Points: 16 pars: 13bogeys: 3birdies: 2 | |||||||||||||||||||||||
| 52 | Daniel D. Davidsson#76456 | 18 | +1 | +1 | 18 | 3 | 3 | 4 | 3 | 6 | 2 | 3 | 4 | 4 | 7 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 4 |
total Points: 18base Points: 18 pars: 11bogeys: 2birdies: 4double Bogey Or Worse: 1 | |||||||||||||||||||||||
| 52 | Anthony A. Anselmo#56579 | 16 | +1 | +1 | 18 | 2 | 3 | 4 | 3 | 6 | 4 | 2 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 2 | 3 | 5 |
total Points: 16base Points: 16 pars: 11bogeys: 4birdies: 3 | |||||||||||||||||||||||
| 62 | Zachary Z. Nash#101197 | 23 | +2 | +2 | 18 | 2 | 3 | 4 | 4 | 5 | 4 | 2 | 5 | 2 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 2 | 8 |
total Points: 23base Points: 18bonus Points: 5 pars: 3bogeys: 6birdies: 8double Bogey Or Worse: 1Streak: yahtzees: 1 | |||||||||||||||||||||||
| 62 | Raven R. Newsom#88212 | 14 | +2 | +2 | 18 | 5 | 3 | 5 | 3 | 5 | 3 | 2 | 4 | 3 | 3 | 3 | 5 | 5 | 2 | 3 | 3 | 3 | 6 |
total Points: 14base Points: 14 pars: 8bogeys: 3birdies: 5double Bogey Or Worse: 2 | |||||||||||||||||||||||
| 62 | Jaden J. Rye#153363 | 19 | +2 | +2 | 18 | 4 | 3 | 5 | 2 | 4 | 3 | 2 | 5 | 6 | 2 | 4 | 5 | 6 | 2 | 3 | 3 | 3 | 4 |
total Points: 19base Points: 19 pars: 6bogeys: 4eagles: 1birdies: 5double Bogey Or Worse: 2 | |||||||||||||||||||||||
| 62 | Teemu T. Talikainen#155087 | 14 | +2 | +2 | 18 | 4 | 3 | 5 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 6 | 4 | 4 | 3 | 3 | 3 | 3 | 4 |
total Points: 14base Points: 14 pars: 13bogeys: 2birdies: 2double Bogey Or Worse: 1 | |||||||||||||||||||||||
| 62 | Benjamin B. Callaway#39015 | 14 | +2 | +2 | 18 | 3 | 3 | 5 | 4 | 5 | 3 | 2 | 4 | 3 | 3 | 6 | 5 | 4 | 4 | 4 | 2 | 2 | 4 |
total Points: 14base Points: 14 pars: 9bogeys: 4birdies: 4double Bogey Or Worse: 1 | |||||||||||||||||||||||
| 62 | AJ A. Carey#61770 | 14 | +2 | +2 | 18 | 3 | 2 | 4 | 4 | 5 | 4 | 2 | 4 | 3 | 6 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 5 |
total Points: 14base Points: 14 pars: 9bogeys: 4birdies: 4double Bogey Or Worse: 1 | |||||||||||||||||||||||
| 62 | Eagle E. McMahon#37817 | 21 | +2 | +2 | 18 | 3 | 3 | 3 | 5 | 5 | 5 | 2 | 3 | 2 | 2 | 5 | 5 | 4 | 2 | 5 | 3 | 3 | 6 |
total Points: 21base Points: 17bonus Points: 4 pars: 6bogeys: 3eagles: 1birdies: 5double Bogey Or Worse: 3Streak: hambones: 1 | |||||||||||||||||||||||
| 69 | Kevin K. Jones#41760 | 12 | +3 | +3 | 18 | 2 | 3 | 6 | 3 | 5 | 3 | 4 | 3 | 2 | 5 | 4 | 4 | 4 | 3 | 4 | 2 | 4 | 6 |
total Points: 12base Points: 12 pars: 9bogeys: 3birdies: 4double Bogey Or Worse: 2 | |||||||||||||||||||||||
| 69 | Gavin G. Rathbun#60436 | 12 | +3 | +3 | 18 | 3 | 3 | 4 | 4 | 7 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 5 |
total Points: 12base Points: 12 pars: 10bogeys: 4birdies: 3double Bogey Or Worse: 1 | |||||||||||||||||||||||
| 69 | Chandler C. Kramer#139228 | 12 | +3 | +3 | 18 | 2 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 2 | 4 | 2 | 3 | 5 |
total Points: 12base Points: 12 pars: 8bogeys: 5birdies: 4double Bogey Or Worse: 1 | |||||||||||||||||||||||
| 69 | Ian I. Burchett#60435 | 12 | +3 | +3 | 18 | 3 | 2 | 4 | 5 | 5 | 2 | 3 | 6 | 4 | 5 | 3 | 5 | 3 | 2 | 4 | 3 | 3 | 5 |
total Points: 12base Points: 12 pars: 7bogeys: 4birdies: 5double Bogey Or Worse: 2 | |||||||||||||||||||||||
| 73 | Robert R. Burridge#96512 | 10 | +4 | +4 | 18 | 3 | 3 | 6 | 3 | 5 | 3 | 2 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 6 | 2 | 3 | 3 |
total Points: 10base Points: 10 pars: 8bogeys: 4birdies: 4double Bogey Or Worse: 2 | |||||||||||||||||||||||
| 73 | Damien D. Trunkey#28623 | 13 | +4 | +4 | 18 | 4 | 3 | 5 | 5 | 7 | 4 | 3 | 6 | 2 | 4 | 3 | 4 | 4 | 2 | 3 | 2 | 3 | 4 |
total Points: 13base Points: 10bonus Points: 3 pars: 7bogeys: 3birdies: 5double Bogey Or Worse: 3Streak: turkeys: 1 | |||||||||||||||||||||||
| 73 | Carter C. Ahrens#88279 | 12 | +4 | +4 | 18 | 4 | 3 | 4 | 2 | 5 | 6 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 5 | 2 | 2 | 6 |
total Points: 12base Points: 12 pars: 9bogeys: 3birdies: 4double Bogey Or Worse: 2 | |||||||||||||||||||||||
| 73 | Jake J. Hebenheimer#43762 | 10 | +4 | +4 | 18 | 3 | 2 | 4 | 3 | 4 | 2 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 5 | 5 | 4 | 3 | 6 |
total Points: 10base Points: 10 pars: 6bogeys: 5birdies: 5double Bogey Or Worse: 2 | |||||||||||||||||||||||
| 73 | Jonathan J. Borzick#119794 | 10 | +4 | +4 | 18 | 2 | 2 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 4 |
total Points: 10base Points: 10 pars: 9bogeys: 5birdies: 3double Bogey Or Worse: 1 | |||||||||||||||||||||||
| 78 | Bradley B. Williams#31644 | 8 | +5 | +5 | 18 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 6 |
total Points: 8base Points: 8 pars: 12bogeys: 4birdies: 1double Bogey Or Worse: 1 | |||||||||||||||||||||||
| 78 | Cole C. Redalen#79748 | 12 | +5 | +5 | 18 | 3 | 2 | 5 | 4 | 9 | 3 | 2 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 2 | 3 |
total Points: 12base Points: 12 pars: 6bogeys: 6birdies: 5double Bogey Or Worse: 1 | |||||||||||||||||||||||
